Core Purpose Description
This document focuses on WPT Clutch Release Springs, covering models from W00-33-900 to W00-33-931. These release springs are exclusively compatible with WPT series clutches, which are widely applied in industrial transmission systems, heavy-duty machinery, agricultural equipment, and production line transmission units. It is tailored for industrial equipment maintenance enterprises, heavy machinery operation companies, and transmission system service providers that demand high elasticity, wear resistance, and reliable reset performance of clutch release components. These release springs address pain points such as clutch disengagement failure, incomplete reset, and abnormal noise caused by spring fatigue, deformation, or corrosion in high-frequency clutch operation scenarios, ensuring smooth clutch disengagement, reliable reset, and stable power transmission of the clutch system. All springs comply with WPT's original technical specifications, ISO 10243 spring standards, and relevant industrial transmission safety norms, providing reliable support for the maintenance and efficient operation of WPT clutch-equipped equipment.
WPT Clutch Release Spring Series
This series of release springs are core elastic components for WPT clutch disengagement systems, providing precise elastic force to realize the separation and reset of clutch components. They solve pain points of clutch jamming, difficult disengagement, and shortened service life caused by spring performance degradation. Suitable for high-frequency clutch operation scenarios such as continuous production lines and heavy-duty machinery shifting.
No. | Part Name | Part Number | Material | Main Wear Causes | Damage Prevention Precautions |
1 | Release Spring | W00-33-900 | 65Mn spring steel with shot peening treatment (surface hardness HRC 45-50, elastic modulus 200-210GPa) | 1. Fatigue relaxation caused by long-term cyclic compression and extension during high-frequency clutch disengagement; 2. Corrosion and rust caused by long-term contact with clutch oil and humid working environment | 1. Regularly check the elastic force of the spring (maintain within 85-115% of the rated elastic force) and free length (allowable deviation ≤ 0.5mm); 2. Use clutch oil that meets WPT specifications, avoid mixing different types of oil, and clean the spring surface of oil stains regularly |
2 | Release Spring | W00-33-901 | 65Mn spring steel with shot peening treatment (surface hardness HRC 45-50, elastic modulus 200-210GPa) | 1. Fatigue cracking at the spring coil due to alternating stress during frequent clutch engagement and disengagement; 2. Deformation caused by improper installation, resulting in uneven force bearing | 1. Avoid violent clutch operation to reduce the impact load on the spring; 2. Ensure the spring is installed in the correct position, with no tilting or jamming, and check the installation groove for smoothness |
3 | Release Spring | W00-33-902 | 65Mn spring steel with shot peening treatment (surface hardness HRC 45-50, elastic modulus 200-210GPa) | 1. Wear of the spring surface caused by friction with the installation groove during elastic deformation; 2. Aging and performance degradation caused by long-term operation in high-temperature environment (exceeding 120℃) | 1. Apply a thin layer of high-temperature resistant lubricating grease on the spring surface to reduce friction; 2. Control the clutch working temperature within 0-120℃, and install a cooling device if the environment temperature is too high |
4 | Release Spring | W00-33-903 | 65Mn spring steel with shot peening treatment (surface hardness HRC 45-50, elastic modulus 200-210GPa) | 1. Corrosion caused by salt spray and humid environment in marine or coastal industrial scenarios; 2. Fatigue relaxation due to long-term overload operation beyond the rated elastic force | 1. Use anti-corrosion coating for the spring in salt spray environments, and regularly inspect the corrosion status; 2. Strictly control the clutch operation load within the rated range to avoid overloading the spring |
5 | Release Spring | W00-33-904 | 65Mn spring steel with shot peening treatment (surface hardness HRC 45-50, elastic modulus 200-210GPa) | 1. Deformation caused by external impact during equipment transportation or maintenance; 2. Performance degradation caused by long-term contact with corrosive media (such as acidic or alkaline substances) | 1. Protect the spring with a protective cover during transportation and maintenance to avoid impact; 2. Keep the working environment clean, and avoid the spring coming into contact with corrosive media |
6 | Release Spring | W00-33-905 | 65Mn spring steel with shot peening treatment (surface hardness HRC 45-50, elastic modulus 200-210GPa) | 1. Fatigue failure caused by long-term continuous operation without shutdown rest; 2. Wear of the spring end caused by contact with uneven installation surfaces | 1. Arrange regular shutdown intervals to allow the spring to release stress; 2. Check the flatness of the spring installation surface (allowable deviation ≤ 0.1mm), and polish if necessary |
7 | Release Spring | W00-33-906 | 65Mn spring steel with shot peening treatment (surface hardness HRC 45-50, elastic modulus 200-210GPa) | 1. Rust and corrosion caused by long-term storage in humid and unventilated environments; 2. Elastic force loss caused by improper storage (such as being compressed for a long time) | 1. Store the spring in a dry, ventilated, and dust-free warehouse, and place it horizontally without compression; 2. Regularly inspect the stored spring for rust, and apply anti-rust oil if necessary |
8 | Release Spring | W00-33-907 | 65Mn spring steel with shot peening treatment (surface hardness HRC 45-50, elastic modulus 200-210GPa) | 1. Wear caused by foreign particles (such as dust, metal chips) entering the gap between spring coils; 2. Fatigue cracking caused by inconsistent elastic force of multiple matched springs | 1. Install a dust cover at the clutch release mechanism to prevent foreign particles from entering; 2. When replacing springs, select products of the same model and batch to ensure consistent elastic force |
9 | Release Spring | W00-33-908 | 65Mn spring steel with shot peening treatment (surface hardness HRC 45-50, elastic modulus 200-210GPa) | 1. Deformation caused by high-temperature radiation from nearby heating components; 2. Wear of the spring coil caused by mutual friction between adjacent coils during deformation | 1. Install a heat shield between the spring and heating components to avoid direct radiation; 2. Check the gap between spring coils regularly (allowable minimum gap ≥ 0.2mm), and replace if the gap is too small |
10 | Release Spring | W00-33-909 | 65Mn spring steel with shot peening treatment (surface hardness HRC 45-50, elastic modulus 200-210GPa) | 1. Fatigue relaxation caused by frequent clutch slipping (resulting in prolonged spring compression); 2. Corrosion caused by clutch oil deterioration | 1. Avoid clutch slipping during operation, and adjust the clutch clearance in time; 2. Replace the clutch oil regularly according to the equipment maintenance manual, and filter the oil before replacement |
11 | Release Spring | W00-33-910 | 65Mn spring steel with shot peening treatment (surface hardness HRC 45-50, elastic modulus 200-210GPa) | 1. Bending deformation caused by uneven force during clutch disengagement; 2. Wear of the spring hook (if any) caused by repeated pulling | 1. Check the clutch release mechanism for jamming regularly to ensure uniform force on the spring; 2. Inspect the spring hook (if any) for wear, and replace if the wear amount exceeds 0.3mm |
12 | Release Spring | W00-33-911 | 65Mn spring steel with shot peening treatment (surface hardness HRC 45-50, elastic modulus 200-210GPa) | 1. Corrosion caused by water ingress into the clutch housing; 2. Elastic force degradation caused by long-term operation in low-temperature environments (below -20℃) | 1. Check the clutch housing for sealing performance regularly to prevent water ingress; 2. Use low-temperature resistant lubricating oil in low-temperature environments, and preheat the equipment before startup |
13 | Release Spring | W00-33-912 | 65Mn spring steel with shot peening treatment (surface hardness HRC 45-50, elastic modulus 200-210GPa) | 1. Fatigue failure caused by exceeding the maximum compression stroke during operation; 2. Wear caused by friction with metal edges of the installation part | 1. Strictly control the clutch disengagement stroke within the rated range to avoid over-compressing the spring; 2. Smooth the metal edges of the installation part to avoid sharp edges scratching the spring |
14 | Release Spring | W00-33-914 | 65Mn spring steel with shot peening treatment (surface hardness HRC 45-50, elastic modulus 200-210GPa) | 1. Rust caused by long-term exposure to outdoor rain and snow; 2. Performance degradation caused by ultraviolet radiation in outdoor environments | 1. Install a protective cover for the outdoor clutch system to avoid direct exposure to rain and snow; 2. Use anti-ultraviolet coating for the spring in outdoor applications |
15 | Release Spring | W00-33-915 | 65Mn spring steel with shot peening treatment (surface hardness HRC 45-50, elastic modulus 200-210GPa) | 1. Fatigue cracking caused by frequent emergency shutdowns (resulting in sudden spring load changes); 2. Corrosion caused by chemical vapors in the working environment | 1. Reduce emergency shutdowns as much as possible, and operate the clutch smoothly; 2. In environments with chemical vapors, install a sealed protective cover for the spring |
16 | Release Spring | W00-33-916 | 65Mn spring steel with shot peening treatment (surface hardness HRC 45-50, elastic modulus 200-210GPa) | 1. Deformation caused by improper disassembly and assembly tools (such as using pliers to clamp the spring coil); 2. Elastic force loss caused by high-temperature annealing during welding of nearby components | 1. Use special spring disassembly and assembly tools to avoid damaging the spring coil; 2. When welding nearby components, disassemble the spring first to avoid high-temperature annealing |
17 | Release Spring | W00-33-917 | 65Mn spring steel with shot peening treatment (surface hardness HRC 45-50, elastic modulus 200-210GPa) | 1. Wear caused by long-term vibration of the equipment; 2. Corrosion caused by electrolyte contamination (such as battery leakage in mobile equipment) | 1. Install shock-absorbing pads at the clutch installation base to reduce vibration; 2. Check for electrolyte leakage in mobile equipment regularly, and clean the spring immediately if contaminated |
18 | Release Spring | W00-33-918 | 65Mn spring steel with shot peening treatment (surface hardness HRC 45-50, elastic modulus 200-210GPa) | 1. Fatigue relaxation caused by long-term operation at high speed (resulting in increased centrifugal force); 2. Wear of the spring surface caused by dust accumulation | 1. Ensure the clutch operates within the rated speed range to avoid excessive centrifugal force; 2. Clean the spring surface of dust regularly with compressed air |
19 | Release Spring | W00-33-919 | 65Mn spring steel with shot peening treatment (surface hardness HRC 45-50, elastic modulus 200-210GPa) | 1. Deformation caused by collision between the spring and other components during clutch operation; 2. Corrosion caused by high humidity in tropical environments | 1. Check the clearance between the spring and surrounding components regularly (allowable minimum clearance ≥ 1mm); 2. Use moisture-proof and anti-corrosion measures in tropical environments, such as installing dehumidifiers |
20 | Release Spring | W00-33-920 | 65Mn spring steel with shot peening treatment (surface hardness HRC 45-50, elastic modulus 200-210GPa) | 1. Fatigue failure caused by uneven load distribution (such as spring tilting); 2. Wear caused by clutch oil containing metal particles | 1. Adjust the clutch release mechanism to ensure the spring is under uniform load; 2. Install a high-precision oil filter in the clutch oil circuit to remove metal particles |
21 | Release Spring | W00-33-922 | 65Mn spring steel with shot peening treatment (surface hardness HRC 45-50, elastic modulus 200-210GPa) | 1. Rust caused by long-term contact with water (such as washing equipment with water); 2. Elastic force degradation caused by aging of the spring material | 1. Avoid washing the clutch area with water, and use a dry cloth to clean; 2. Replace the spring regularly according to the equipment service life (recommended replacement cycle: 2000 operating hours) |
22 | Release Spring | W00-33-923 | 65Mn spring steel with shot peening treatment (surface hardness HRC 45-50, elastic modulus 200-210GPa) | 1. Deformation caused by excessive torque during clutch engagement; 2. Wear of the spring end face caused by contact with rotating components | 1. Operate the clutch smoothly to avoid excessive torque impact; 2. Check the runout of rotating components near the spring regularly, and adjust if necessary |
23 | Release Spring | W00-33-924 | 65Mn spring steel with shot peening treatment (surface hardness HRC 45-50, elastic modulus 200-210GPa) | 1. Fatigue cracking caused by frequent start-stop of the equipment; 2. Corrosion caused by industrial dust (such as coal dust, cement dust) adhesion | 1. Reduce unnecessary start-stop operations; 2. Install a dust collection device near the clutch in dusty environments, and clean the spring regularly |
24 | Release Spring | W00-33-925 | 65Mn spring steel with shot peening treatment (surface hardness HRC 45-50, elastic modulus 200-210GPa) | 1. Deformation caused by improper storage and stacking (such as heavy objects pressing on the spring); 2. Wear caused by friction with packaging materials during transportation | 1. Store the spring in a single layer without stacking heavy objects; 2. Use soft packaging materials (such as foam) during transportation to avoid friction damage |
25 | Release Spring | W00-33-926 | 65Mn spring steel with shot peening treatment (surface hardness HRC 45-50, elastic modulus 200-210GPa) | 1. Elastic force loss caused by high-temperature operation (exceeding 150℃); 2. Corrosion caused by clutch oil oxidation | 1. Install a temperature monitoring device for the clutch system, and alarm when the temperature exceeds 120℃; 2. Add anti-oxidation additives to the clutch oil, and replace the oil when oxidation occurs |
26 | Release Spring | W00-33-928 | 65Mn spring steel with shot peening treatment (surface hardness HRC 45-50, elastic modulus 200-210GPa) | 1. Wear caused by long-term contact with abrasive particles in the working environment; 2. Fatigue relaxation caused by inconsistent compression frequency of multiple springs | 1. Install a protective sleeve for the spring in abrasive environments; 2. Regularly check the compression frequency of multiple springs, and adjust the clutch mechanism if inconsistent |
27 | Release Spring | W00-33-929 | 65Mn spring steel with shot peening treatment (surface hardness HRC 45-50, elastic modulus 200-210GPa) | 1. Deformation caused by lateral force during clutch operation; 2. Corrosion caused by salt in coastal industrial environments | 1. Check the clutch release mechanism for lateral deviation regularly, and correct if necessary; 2. Use stainless steel spring or anti-salt corrosion coating in coastal environments |
28 | Release Spring | W00-33-930 | 65Mn spring steel with shot peening treatment (surface hardness HRC 45-50, elastic modulus 200-210GPa) | 1. Fatigue failure caused by long-term operation beyond the rated speed; 2. Wear of the spring surface caused by oil sludge accumulation | 1. Strictly abide by the equipment speed limit regulations; 2. Clean the spring surface of oil sludge regularly with a solvent that is compatible with the clutch oil |
29 | Release Spring | W00-33-931 | 65Mn spring steel with shot peening treatment (surface hardness HRC 45-50, elastic modulus 200-210GPa) | 1. Deformation caused by improper adjustment of the clutch release stroke; 2. Corrosion caused by long-term exposure to acidic rain | 1. Adjust the clutch release stroke strictly according to the equipment manual; 2. Install a protective cover for the outdoor clutch system to avoid acidic rain erosion |
Field Fault Maintenance Case
Case 1: WPT Clutch Disengagement Failure Caused by Release Spring Fatigue - During the operation of a production line equipped with WPT clutch, the clutch failed to disengage normally, resulting in difficulty in shifting and equipment shutdown. Inspection found that the release spring (model: W00-33-910) was severely fatigued, with elastic force reduced by 40% compared to the rated value, and the free length was shortened by 2mm. Root cause: The spring had been in operation for 3000 hours beyond the recommended replacement cycle, and the production line operated continuously with high-frequency clutch engagement and disengagement, leading to accelerated fatigue. Solution: Replaced all release springs (W00-33-910) in the clutch with new original parts, adjusted the clutch disengagement stroke to the rated value (5-6mm), and established a regular replacement system (replaced every 2000 operating hours). After maintenance, the clutch disengagement was smooth, and the production line resumed normal operation, operating stably for 1800 hours without failure.
Case 2: WPT Clutch Abnormal Noise Caused by Release Spring Deformation - A heavy-duty truck equipped with WPT clutch produced abnormal "creaking" noise during clutch engagement and disengagement. Inspection found that the release spring (model: W00-33-923) was bent and deformed, resulting in uneven force during operation, and the spring coil rubbed against the installation groove. Root cause: The spring was deformed by impact during the transportation of the truck on uneven roads, and the installation groove was worn, leading to increased friction. Solution: Replaced the deformed release spring with a new one, polished and smoothed the worn installation groove, and installed a shock-absorbing pad at the clutch base to reduce the impact of road vibration on the spring. After improvement, the abnormal noise disappeared, and the clutch operated smoothly.
Procurement Guide & Call to Action
All WPT Clutch Release Springs listed in this document are 100% compatible with corresponding WPT clutch models, manufactured in strict accordance with WPT's original technical specifications and ISO 10243 spring standards. When purchasing, please confirm the part number and applicable clutch model to ensure accurate matching. Our professional technical team provides one-on-one technical consultation services, covering product selection, installation guidance, fault diagnosis, and maintenance cycle formulation. For detailed product parameters (such as rated elastic force, free length, compression stroke), technical specifications, and procurement quotes, please contact us at your convenience. We are committed to providing you with high-quality, reliable WPT clutch release springs and professional after-sales support to ensure the stable and efficient operation of your WPT clutch system and related equipment.
contact us :
Emeil: [email protected] whatsapp: +86 15275658619
Should you have any purchase intentions, please contact us – we will offer you our most favorable price.