Core Application & Equipment Compatibility
These authentic Rexroth components fit Liebherr excavators, Caterpillar loaders, CNC machine tools, plastic injection molding machines, and industrial automation lines. Targeting maintenance engineers and procurement managers, they resolve pressure instability, valve sticking, and pump wear—critical for minimizing downtime. All comply with DIN EN ISO 4401 and DIN 51524, ensuring interchangeability and reliability in high-pressure (up to 630bar) environments.
1. Solenoid Valves
Rexroth solenoid valves enable precise hydraulic flow control via electrical signals, with ≤15ms response times for automated processes. They fix coil burnout and spool jamming—common issues from voltage fluctuations or oil contamination. Ideal for assembly lines, they use corrosion-resistant coils and hardened spools for long-term stability.
No. | Model | Rexroth Part Number | Material | Main Wear Causes | Damage Prevention Notes |
1 | 4WE10 G3X/CG24N9K4 | N/A (Core Model) | Die-cast aluminum housing, stainless steel spool, epoxy-coated copper coil, Viton seals | Voltage fluctuations burning coils; 5μm+ particles jamming spools | Use ±5% voltage stabilizer; install 3μm inline filter (ISO 12103 Class 7) |
2 | 4WE10C50/EG24N9K4/M | N/A (Core Model) | Die-cast aluminum housing, stainless steel spool, epoxy-coated copper coil, NBR seals | Incompatible additives damaging seals; high humidity breaking insulation | Use DIN 51524-approved additives; test monthly insulation (≥10MΩ) |
2. DBDS Series Direct-Acting Pressure Relief Valves
DBDS valves protect systems from overpressure, with ±2% pressure regulation accuracy. Compact for small power units, they solve leakage from oil contamination. A metal plant fixed DBDS 10 leakage by upgrading to 5μm filters, extending service life to 18 months. Ideal for medium-low pressure circuits.
No. | Model | Rexroth Part Number | Material | Main Wear Causes | Damage Prevention Notes |
1 | DBDS 6 K1X/200 | R900423724 | Brass body, stainless steel seat, high-tensile spring, NBR seals | Abrasive particles wearing seats; pressure cycling fatiguing springs | Filter to ISO 12103 Class 8; replace spring if deformation >0.5mm annually |
2 | DBDS 6 K1X/315 | R900423725 | Brass body, stainless steel seat, high-tensile spring, NBR seals | Worn seats causing leakage; sludge buildup sticking valves | Maintain <200ppm oil moisture; clean seat quarterly with non-abrasive solvent |
3 | DBDS 10 K1X/200 | R900424149 | Brass body, hardened stainless seat, high-tensile spring, NBR seals | High pressure fatiguing springs; humidity corroding bodies | Operate within 200bar; apply monthly anti-corrosion spray |
4 | DBDS 10 K1X/315 | R900424150 | Brass body, hardened stainless seat, high-tensile spring, NBR seals | High flow eroding seats; oil oxidation causing jamming | Add oil antioxidant; replace oil every 6 months (heavy-duty) |
5 | DBDS 20 K1X/200 | R900424269 | Cast iron body, stainless seat, high-tensile spring, Viton seals | Mechanical impact deforming bodies; continuous flow wearing seals | Install protective guard; replace Viton seals annually |
6 | DBDS 20 K1X/315 | R900424271 | Cast iron body, stainless seat, high-tensile spring, Viton seals | Pressure spikes breaking springs; low temp causing sticking | Install upstream pressure buffer; preheat oil to ≥10℃ |
7 | DBDS 30 K1X/200 | R900424286 | Cast iron body, hardened stainless seat, high-tensile spring, Viton seals | Prolonged load wearing seats; acidic fumes corroding bodies | Replace seat every 18 months; use corrosion-resistant coating |
8 | DBDS 30 K1X/315 | R900424288 | Cast iron body, hardened stainless seat, high-tensile spring, Viton seals | Vibration misaligning seats; frequent adjustments fatiguing springs | Calibrate seat alignment quarterly; limit daily adjustments to 5 |
9 | DBDS 6 P1X/315 | R900423730 | Brass body, stainless seat, high-tensile spring, NBR seals | Water contamination causing sticking; fine particles wearing seats | Install water separator; use 5μm inline filter |
10 | DBDS 10 P1X/315 | R900424158 | Brass body, stainless seat, high-tensile spring, NBR seals | High-frequency cycling fatiguing springs; vibration loosening bolts | Monitor monthly pressure stability; use lock washers, retighten quarterly |
11 | DBDS 20 P1X/315 | R900424278 | Cast iron body, stainless seat, high-tensile spring, Viton seals | High flow wearing bodies; incompatible additives degrading seals | Operate below max flow; use only Rexroth-recommended additives |
3. DB/DBW Series Pressure Control Valves
DB manual valves suit static systems; DBW solenoid valves enable remote control for automation. Complying with ISO 6403, they avoid burnout via polarity checks. Fix pressure switching failures in power units, ensuring low leakage and reliable setting for industrial circuits.
No. | Model | Rexroth Part Number | Material | Main Wear Causes | Damage Prevention Notes |
1 | DB10-2-5X/200 | R900587772 | Brass body, stainless seat, high-tensile spring, NBR seals | Long-term use fatiguing springs; metal particles wearing seats | Replace spring every 24 months; filter to ISO 12103 Class 8 |
2 | DB10-2-5X/315 | R900590334 | Brass body, stainless seat, high-tensile spring, NBR seals | Worn seats leaking; oil oxidation forming sludge | Check annual leakage (≤0.1L/min); add sludge inhibitor |
3 | DB10-1-5X/315 | R900598998 | Brass body, stainless seat, high-tensile spring, NBR seals | Overpressure deforming springs; humidity corroding bodies | Operate within 315bar; monthly oil cleaning and drying |
4 | DB20-1-5X/315 | R900587346 | Cast iron body, stainless seat, high-tensile spring, Viton seals | High flow wearing bodies; pressure spikes damaging seals | Stay below max flow; install shock absorber for spikes |
5 | DBW10A2-5X/315-6EG24N9K4 | R900926054 | Brass body, stainless seat, copper coil, Viton seals, high-tensile spring | Voltage fluctuations burning coils; cycling fatiguing springs | Use voltage regulator; quarterly spring elasticity check |
6 | DBW20A2-5X/315-6EG24N9K4 | R900921754 | Cast iron body, stainless seat, copper coil, Viton seals, high-tensile spring | 24/7 operation overheating coils; water contamination causing sticking | Set intermittent cycles; install dehydrator in system |
7 | DBW10B2-5X/200-6EG24N9K4 | R900912910 | Brass body, stainless seat, copper coil, NBR seals, high-tensile spring | High humidity damaging insulation; particles wearing seats | Use waterproof connector; quarterly non-abrasive seat cleaning |
8 | DBW10B2-5X/315-6EG24N9K4 | R900906285 | Brass body, stainless seat, copper coil, NBR seals, high-tensile spring | Reverse polarity burning coils; cycling fatiguing springs | Verify wiring polarity pre-start; 24-month spring replacement (heavy-duty) |
9 | DBW20B1-5X/200-6EG24N9K4 | R900935659 | Cast iron body, stainless seat, copper coil, Viton seals, high-tensile spring | Maintenance impact damaging coils; sludge causing sticking | Install coil guard; replace oil every 4 months |
10 | DBW20B2-5X/315-6EG24N9K4 | R900907684 | Cast iron body, stainless seat, copper coil, Viton seals, high-tensile spring | Viton seal wear leaking; poor ventilation overheating coils | Annual seal replacement; 5cm coil clearance for heat dissipation |
11 | DBW30B2-5X/200-6EG24N9K4 | R900923938 | Cast iron body, hardened stainless seat, copper coil, Viton seals, high-tensile spring | High pressure wearing seats; voltage spikes damaging coils | Operate within 200bar; install power surge protector |
12 | DBW30B2-5X/315-6EG24N9K4 | R900922311 | Cast iron body, hardened stainless seat, copper coil, Viton seals, high-tensile spring | Current overload burning coils; impact deforming bodies | Monthly current monitoring; vibration-damping mounts |
4. M-3SED/M-3SEW Series Solenoid-Operated Directional Valves
These valves control fluid direction for cylinders/motors. M-3SED offers quick response; M-3SEW high flow. Solve spool jamming and burnout in heavy-duty automation. A mining machine’s valve failure was fixed by aligning wiring polarity, ensuring reliable actuation.
No. | Model | Rexroth Part Number | Material | Main Wear Causes | Damage Prevention Notes |
1 | M-3SED6CK13/350CG205N9K4 | R900223863 | Aluminum housing, hardened stainless spool, copper coil, NBR seals | Voltage instability burning coils; particles wearing spools | Use power stabilizer; 3μm inline filter (ISO 12103 Class 7) |
2 | M-3SED6CK13/350CG24N9K4 | R900052392 | Aluminum housing, hardened stainless spool, copper coil, NBR seals | Water contamination jamming spools; humidity breaking insulation | Maintain <150ppm moisture; monthly 10MΩ insulation test |
3 | M-3SED6UK13/350CG24N9K4 | R900052621 | Aluminum housing, hardened stainless spool, copper coil, NBR seals | High-frequency cycling overheating coils; spool wear from long use | Use duty cycle controller; 30-month spool replacement (high-cycle) |
4 | M-3SED10CK13/350CG24N9K4 | R900086685 | Aluminum housing, hardened stainless spool, copper coil, NBR seals | Spool land wear leaking; installation impact damaging coils | 6-month leakage check (≤0.2L/min); install shock absorber |
5 | M-3SED10UK13/350CG24N9K4 | R900051053 | Aluminum housing, hardened stainless spool, copper coil, NBR seals | Sludge jamming spools; reverse polarity burning coils | 4-month oil line cleaning; pre-start polarity check |
6 | M-3SEW6C36/420MG24N9K4 | R900566273 | Aluminum housing, stainless spool, copper coil, Viton seals | Pressure cycling wearing seals; humidity damaging coils | Annual Viton seal replacement; moisture-proof coil cover |
7 | M-3SEW6U3X/420MG24N9K4 | R900566283 | Aluminum housing, stainless spool, copper coil, Viton seals | Oil oxidation wearing spools; poor ventilation overheating coils | 6-month oil replacement; 10cm coil clearance |
8 | M-3SEW6C36/630MG24N9K4 | R900566279 | Aluminum housing, stainless spool, copper coil, Viton seals | Voltage spikes burning coils; fine particles jamming spools | Install surge arrester; ISO 12103 Class 7 filtration |
9 | M-3SEW6U3X/630MG24N9K4 | R900566289 | Aluminum housing, stainless spool, copper coil, Viton seals | Seal damage causing leakage; fumes corroding coils | Annual seal replacement; anti-corrosion coil spray |
10 | M-3SEW10U1X/420MG24N9K4 | R900075563 | Aluminum housing, stainless spool, copper coil, Viton seals | High flow wearing spools; vibration loosening coils | Operate below max flow; quarterly coil bolt retightening |
11 | M-3SEW10C1X/420MG24N9K4 | R900075565 | Aluminum housing, stainless spool, copper coil, Viton seals | 24/7 operation overheating coils; low temp jamming spools | Set intermittent cycles; preheat to ≥15℃ (cold environments) |
12 | M-3SEW10C1X/630MG24N9K4 | R900049870 | Aluminum housing, stainless spool, copper coil, Viton seals | Incompatible additives degrading seals; current overload burning coils | Use Rexroth additives; monthly current monitoring |
5. A10VSO Series Axial Piston Variable Displacement Pumps
A10VSO pumps deliver adjustable flow for high-pressure (up to 350bar) systems, boosting energy efficiency. Solve piston wear and bearing damage in construction machinery. Complying with DIN 24313, they use precision components for stable performance in mining and industrial equipment.
No. | Model | Rexroth Part Number | Material | Main Wear Causes | Damage Prevention Notes |
1 | A10VSO10DR/52R-PPA14N00 | R910990406 | Cast iron housing, alloy steel pistons, chrome-plated cylinder block, ceramic bearings | Metal particles wearing pistons; vibration damaging bearings | Magnetic pre-filter + 3μm filter; vibration-damping mounts |
2 | A10VSO10DFR1/52R-PPA14N00 | R910990987 | Cast iron housing, alloy steel pistons, chrome-plated cylinder block, ceramic bearings | High pressure wearing cylinder blocks; oxidation damaging seals | Operate within 315bar; 4-month oil replacement + antioxidant |
3 | A10VSO18DFR1/31R-PPA12N00 | R910945178 | Cast iron housing, alloy steel pistons, chrome-plated cylinder block, ceramic bearings | Long-term use fatiguing bearings; water causing piston seizure | 24-month bearing replacement; water separator (<150ppm moisture) |
4 | A10VSO28DFR1/31R-PPA12N00 | R901910590 | Cast iron housing, alloy steel pistons, chrome-plated cylinder block, ceramic bearings | Shaft misalignment causing wear; Viton seal wear leaking | Align shaft (±0.02mm); annual Viton seal replacement |
5 | A10VSO45DFR1/31R-PPA12N00-S1648 | R902428405 | Cast iron housing, alloy steel pistons, chrome-plated cylinder block, ceramic bearings | High flow wearing cylinder blocks; poor ventilation overheating | Stay below max flow; install cooling fan (confined spaces) |
6 | A10VSO71DR/31R-PPA12N00 | R910945133 | Cast iron housing, alloy steel pistons, chrome-plated cylinder block, ceramic bearings | Particles wearing pistons; vibration loosening shaft seals | ISO 12103 Class 7 filtration; monthly seal leak check |
7 | A10VSO71DFR1/31R-PPA12N00 | R910944440 | Cast iron housing, alloy steel pistons, chrome-plated cylinder block, ceramic bearings | Overload damaging bearings; air entrainment causing noise | Operate below max load; regular air bleeding and oil level check |
8 | A10VSO100DR/31R-PPA12N00 | R910912007 | Cast iron housing, alloy steel pistons, chrome-plated cylinder block, ceramic bearings | High temp deforming cylinder blocks; valve plate wear leaking | Monitor temp (≤80℃); 24-month valve plate replacement |
9 | A10VSO140DR/31R-PPB12N00 | R910922983 | Cast iron housing, alloy steel pistons, chrome-plated cylinder block, ceramic bearings | Severe contamination seizing pistons; misalignment wearing shafts | 3-month oil replacement (heavy-duty); quarterly shaft alignment |
10 | A10VSO45DFR1/32R-VPB12N00 | R902452707 | Cast iron housing, alloy steel pistons, chrome-plated cylinder block, ceramic bearings | Incompatible oil damaging seals; cycling fatiguing bearings | Use DIN 51524 oil; 18-month bearing replacement (cycling apps) |
11 | A10VSO71DRS/32R-VPB22U99-S2183 | R902452429 | Cast iron housing, alloy steel pistons, chrome-plated cylinder block, ceramic bearings | Valve plate wear leaking; high load overheating | 24-month valve plate replacement; forced cooling (high-load) |
12 | A10VSO71DRS/32R-VPB22U99-S2184 | R902452431 | Cast iron housing, alloy steel pistons, chrome-plated cylinder block, ceramic bearings | High pressure wearing pistons; vibration stressing seals | Operate within 350bar; vibration-absorbing seals/mounts |
13 | A10VSO100 DRS/32R-VPB12N00 | R902436353 | Cast iron housing, alloy steel pistons, chrome-plated cylinder block, ceramic bearings | Oxidation residues wearing valve plates; particles damaging bearings | Add antioxidant; 4-month oil replacement + magnetic filter |
14 | A10VSO140DRS/32R-VPB12N00 | R902448219 | Cast iron housing, alloy steel pistons, chrome-plated cylinder block, ceramic bearings | Sudden loads breaking shafts; piston seal wear leaking | Use pressure buffer; 18-month piston seal replacement |
15 | A10VSO140DRS/32R-VPB22U99 | R902449059 | Cast iron housing, alloy steel pistons, chrome-plated cylinder block, ceramic bearings | Cold oil seizing pistons; impact deforming valve plates | Preheat to ≥15℃ (cold start); install pump protective guard |
6. PGF/PV7 Series Vane Pumps
PGF/PV7 pumps offer quiet operation (≤65dB) and high volumetric efficiency for low-medium pressure systems. Carbon fiber vanes resist wear in machine tools. Solve vane fatigue and rotor damage, ideal for plastic machinery and light-duty industrial equipment.
No. | Model | Rexroth Part Number | Material | Main Wear Causes | Damage Prevention Notes |
1 | PGF2-2X/011RE01VE4 | R900932271 | Aluminum housing, alloy steel rotor, carbon fiber vanes, NBR seals, ball bearings | Fine particles wearing vanes; misalignment damaging rotors | 10μm inline filter; shaft alignment (±0.03mm) |
2 | PV7-1X/06-10RA01MA0-05 | R983040137 | Aluminum housing, alloy steel rotor, carbon fiber vanes, NBR seals, ball bearings | Continuous use fatiguing vanes; humidity damaging seals | 18-month vane replacement; waterproof mounting sealant |
3 | PV7-1X/06-10RA01MA0-10 | R983035222 | Aluminum housing, alloy steel rotor, carbon fiber vanes, NBR seals, ball bearings | High flow wearing rotors; poor ventilation overheating | Operate below max flow; 5cm housing clearance |
4 | PV7-2X/20-20RA01MA0-10 | R900950953 | Aluminum housing, alloy steel rotor, carbon fiber vanes, NBR seals, ball bearings | Water contamination seizing vanes; vibration damaging bearings | Water separator; vibration-damping mounts |
5 | PV7-2X/20-25RA01MA0-10 | R900950955 | Aluminum housing, alloy steel rotor, carbon fiber vanes, NBR seals, ball bearings | Oil oxidation wearing seals; impact deforming rotors | Add antioxidant; rotor impact protection guard |
FAQs
Question | Answer |
How to confirm Rexroth component authenticity? | Check the part number against Rexroth’s official database. Genuine parts have clear markings, consistent materials, and comply with DIN/ISO standards. Avoid counterfeits with blurry logos or mismatched specifications. |
What hydraulic oil is suitable for these components? | Use DIN 51524-compliant oil (ISO VG 32/46). For high-pressure pumps/valves, choose anti-wear oil with viscosity index 95+. Avoid mixing different oil brands to prevent additive incompatibility. |
Procurement Guidance
Genuine Rexroth components ensure system reliability and reduce long-term maintenance costs. Whether you need replacement parts for emergency repairs or bulk procurement for production lines, we provide authentic products matching original specifications. Contact our team with your equipment model and component requirements to get tailored solutions and professional technical support for seamless integration.
contact us :
Emeil: [email protected] whatsapp: +86 15275658619
Should you have any purchase intentions, please contact us – we will offer you our most favorable price.