Core Application & Target User Overview
This guide covers hydraulic components specifically compatible with construction machinery (e.g., excavators, loaders), industrial hydraulic presses, CNC machine tools, and automated production lines equipped with PVH/PVM/PVQ series pumps, KBCG/KBDG/KFDG series directional control valves, and DGMFN/DGMC/DGMX series cartridge valves. Targeting hydraulic system maintenance engineers, equipment repair workshops, and manufacturing plant procurement teams, it addresses core needs including precise component matching, troubleshooting of system malfunctions, and ensuring long-term stable equipment operation. All components comply with international standards such as ISO 4401 (hydraulic valve specifications), ISO 13709 (axial piston pump requirements), and DIN 24342 (hydraulic component mounting standards), providing a comprehensive reference for both procurement decision-making and technical problem-solving.
Axial Piston Pumps
Axial piston pumps serve as the power core of high-pressure hydraulic systems, converting mechanical energy into hydraulic energy. Premature wear, internal leakage, or flow instability can lead to insufficient system pressure, reduced equipment efficiency, and costly production downtime. Our pumps feature high-strength alloy materials and precision machining, ensuring stable output, high pressure resistance, and long service life, ideal for high-load scenarios like construction machinery and industrial forging equipment.
Field Fault Maintenance Case
A mining site reported that a hydraulic shovel equipped with the PVH098R01AJ30A250000002001AB010A pump experienced intermittent power loss during ore loading. Inspection revealed severe wear of the piston and cylinder pair caused by hydraulic oil contamination (solid particle size ≥0.03mm), violating ISO 13709 Clause 6.1. After replacing the pump with our compliant product, replacing the hydraulic oil and filter, and implementing monthly oil cleanliness testing, the shovel restored continuous stable operation, achieving 6,000+ hours of trouble-free work.
Serial No. | Product Model (Including Part No.) | Material | Main Wear Reasons | Damage Prevention Notes |
1 | A10VS0100DRS32RVPB12N00-S1439 | Pump body: 35CrMo alloy steel (nitriding treatment); Piston: 20CrMnTi alloy steel (carburizing and quenching, HRC 60-64); Swash plate: 42CrMo alloy steel with tungsten carbide coating; Valve plate: Copper-lead alloy with graphite self-lubricating layer; Seal: Fluororubber (FKM); Bearing: GCr15 high-carbon chromium steel | 1. Piston-cylinder pair wear due to contamination of hydraulic oil with solid particles (≥0.02mm); 2. Swash plate fatigue cracking caused by long-term operation at 90%+ rated pressure | 1. Replace hydraulic oil filter every 300 operating hours and ensure oil cleanliness meets ISO 4406 Class 13/10; 2. Install a pressure monitoring device to avoid continuous operation above 85% of rated pressure and calibrate the pump every 1,500 hours per ISO 13709 Clause 6.3 |
2 | A4VS0250DR30RPPB13N00 | Pump body: 35CrMo alloy steel (nitriding treatment); Piston: 20CrMnTi alloy steel (carburizing and quenching); Swash plate: 42CrMo alloy steel; Shaft: 40CrNiMo alloy steel; Seal: FKM; Bearing: GCr15 | 1. Valve plate wear due to misalignment between pump and motor shafts (radial runout >0.05mm); 2. Seal leakage accelerated by hydraulic oil temperature exceeding 85°C | 1. Perform laser alignment of pump and motor shafts quarterly in accordance with ISO 13709 Clause 5.2; 2. Equip the system with an oil cooler to maintain oil temperature ≤80°C and check oil level weekly |
3 | PVH098R01AJ30A250000002001AB010A(02-151709) | Pump body: 35CrMo alloy steel (nitriding treatment); Piston: 20CrMnTi alloy steel (carburizing and quenching); Swash plate: 42CrMo alloy steel with ceramic coating; Valve plate: Copper-lead alloy; Seal: FKM; Bearing: GCr15 | 1. Piston wear caused by oxidation sludge accumulation in hydraulic oil; 2. Shaft deformation due to uneven mounting torque during installation | 1. Replace hydraulic oil annually and add anti-oxidation additives; 2. Tighten mounting bolts uniformly with a torque wrench according to manufacturer's specifications and recheck torque monthly |
4 | 02-315214 PVH074R01AA10A250000001001AE010A | Pump body: 35CrMo alloy steel; Piston: 20CrMnTi alloy steel (carburizing and quenching); Swash plate: 42CrMo alloy steel; Shaft: 40CrNiMo alloy steel; Seal: FKM; Bearing: GCr15 | 1. Swash plate ablation due to metal particle contamination in hydraulic oil; 2. Seal leakage caused by high-temperature hydraulic oil (>85°C) | 1. Use hydraulic oil that meets ISO 4406 Class 13/10 cleanliness requirements; 2. Install an oil cooler to control oil temperature ≤80°C |
5 | PVH098R01AJ30A250000001001AE010A 02-315300 | Pump body: 35CrMo alloy steel (nitriding treatment); Piston: 20CrMnTi alloy steel (carburizing and quenching); Valve plate: Copper-lead alloy; Seal: FKM; Bearing: GCr15 | 1. Valve plate wear caused by frequent pressure cycling; 2. Bearing damage due to insufficient lubrication from oil level shortage | 1. Inspect valve plate every 800 operating hours and replace if wear exceeds 0.05mm; 2. Check oil level weekly and clean oil supply pipelines monthly to prevent blockages |
6 | 02-334368 PVH141R13AF30B252000001001AB010A | Pump body: 35CrMo alloy steel (nitriding treatment); Piston: 20CrMnTi alloy steel (carburizing and quenching); Swash plate: 42CrMo alloy steel; Shaft: 40Cr alloy steel; Seal: FKM; Bearing: GCr15 | 1. Piston-cylinder pair wear due to hydraulic oil contamination; 2. Swash plate fatigue caused by long-term operation at rated pressure | 1. Replace the oil filter every 300 operating hours; 2. Avoid continuous operation at rated pressure for more than 8 hours and take 30-minute intervals |
7 | PVH074R01AA10A250000001001AB010A 877006 | Pump body: 35CrMo alloy steel; Piston: 20CrMnTi alloy steel (carburizing and quenching); Swash plate: 42CrMo alloy steel; Valve plate: Copper-lead alloy; Seal: FKM; Bearing: GCr15 | 1. Shaft wear due to misalignment between pump and driving device; 2. Seal aging caused by high-temperature hydraulic oil | 1. Align the pump and driving device accurately using laser alignment tools per DIN 24342 Clause 5.2; 2. Install an oil cooler to control oil temperature ≤80°C and inspect seals quarterly |
8 | PVQ20B2RSE1S21C2112 02-341552 | Pump body: 35CrMo alloy steel (nitriding treatment); Piston: 20CrMnTi alloy steel (carburizing and quenching); Swash plate: 42CrMo alloy steel with tungsten carbide coating; Seal: FKM; Bearing: GCr15 | 1. Valve plate wear caused by hydraulic oil oxidation sludge; 2. Bearing damage due to insufficient lubrication | 1. Replace hydraulic oil annually and add anti-oxidation additives; 2. Check oil level weekly and ensure adequate lubrication |
9 | PVM098ER10GS02AAA28000A0000A 123AL00370A | Pump body: 35CrMo alloy steel; Piston: 20CrMnTi alloy steel (carburizing and quenching); Swash plate: 42CrMo alloy steel; Shaft: 40CrNiMo alloy steel; Seal: FKM; Bearing: GCr15 | 1. Piston wear caused by solid particle contamination in hydraulic oil; 2. Swash plate fatigue due to long-term high-load operation | 1. Use hydraulic oil meeting ISO 4406 Class 13/10 cleanliness requirements; 2. Inspect swash plate every 1,000 operating hours and replace if wear is detected |
10 | PVQ32B2LSS1S20C1411 02-334575 | Pump body: 35CrMo alloy steel (nitriding treatment); Piston: 20CrMnTi alloy steel (carburizing and quenching); Swash plate: 42CrMo alloy steel; Valve plate: Copper-lead alloy; Seal: FKM; Bearing: GCr15 | 1. Seal leakage caused by long-term vibration; 2. Piston-cylinder pair wear due to hydraulic oil contamination | 1. Install a vibration damping pad under the pump; 2. Replace the oil filter every 300 operating hours and flush the system every 1,200 operating hours |
Directional Control Valves
Directional control valves regulate the flow direction of hydraulic oil to realize the commutation, start, and stop of actuators. Slow response, internal leakage, or valve core jamming can cause uncoordinated equipment movements, reduced operational precision, and even safety hazards. Our valves adopt precision-ground spools and multi-layer sealing structures, ensuring fast response (≤0.1s), low internal leakage (≤3ml/min), and strong anti-vibration performance, suitable for high-vibration industrial environments such as construction machinery and hydraulic presses.
Serial No. | Product Model (Including Part No.) | Material | Main Wear Reasons | Damage Prevention Notes |
1 | KBCG3350DZM12APE7H110 02-352468 | Valve body: 35CrMo alloy steel; Valve core: 42CrMo alloy steel (nitriding treatment, surface hardness HV ≥850); Spring: 60Si2Mn alloy steel; Seal: FKM; Solenoid coil: Copper wire with epoxy resin encapsulation (Class F heat resistance) | 1. Valve core jamming caused by hydraulic oil contamination and sludge accumulation; 2. Solenoid coil burnout due to voltage fluctuation (deviation >±10%) | 1. Replace the hydraulic oil filter every 300 operating hours and flush the system every 1,200 operating hours; 2. Install a voltage stabilizer in the control circuit and monitor voltage weekly in accordance with DIN 40050-1 |
2 | KBCG3L100DZM12APE7H110 02-353928 | Valve body: 35CrMo alloy steel; Valve core: 42CrMo alloy steel (nitriding treatment); Spring: 55CrSi alloy steel; Seal: FKM; Solenoid coil: Copper wire with epoxy resin encapsulation | 1. Valve core wear caused by frequent commutation; 2. Seal leakage caused by uneven installation force | 1. Apply molybdenum disulfide lubricating grease to the valve core every 200 operating hours; 2. Use a torque wrench to uniformly tighten mounting bolts per DIN 24342 Clause 6.3 |
3 | 02-332111 KDG5V533C80NTMUH110 | Valve body: 35CrMo alloy steel; Valve core: 42CrMo alloy steel (nitriding treatment); Spring: 60Si2Mn alloy steel; Seal: FKM; Solenoid coil: Copper wire with epoxy resin encapsulation | 1. Solenoid coil failure due to moisture intrusion; 2. Valve core jamming due to foreign object intrusion during maintenance | 1. Seal electrical interfaces with silicone sealant and install the valve in a moisture-proof control cabinet; 2. Clean the maintenance area thoroughly before disassembling the valve |
4 | KBDG5V72C180NXTM1PE7H110 02-353483 | Valve body: 35CrMo alloy steel; Valve core: 42CrMo alloy steel (nitriding treatment); Spring: 55CrSi alloy steel; Seal: FKM; Solenoid coil: Copper wire with epoxy resin encapsulation | 1. Seal aging caused by high ambient temperature (>60°C); 2. Valve core jamming due to hydraulic oil oxidation sludge | 1. Install a heat shield if the valve is near high-temperature components; 2. Replace hydraulic oil annually and add anti-oxidation additives |
5 | KBDG5V52C90NXTM1PE7H110 02-411167 | Valve body: 35CrMo alloy steel; Valve core: 42CrMo alloy steel (nitriding treatment); Spring: 60Si2Mn alloy steel; Seal: FKM; Solenoid coil: Copper wire with epoxy resin encapsulation | 1. Solenoid coil overheating due to long-term energization; 2. Valve core wear caused by high-velocity oil flow | 1. Avoid long-term continuous energization and use a time relay for intermittent operation; 2. Install the valve in a low-flow turbulence area to reduce oil flow impact |
6 | 02-138976 KFDG4V52C50N25ZMU1H720 | Valve body: 35CrMo alloy steel; Valve core: 42CrMo alloy steel (nitriding treatment); Spring: 55CrSi alloy steel; Seal: FKM; Solenoid coil: Copper wire with heat-resistant encapsulation | 1. Valve core jamming caused by rust particles in hydraulic oil; 2. Seal leakage caused by pressure cycling | 1. Add anti-rust additives to hydraulic oil and inspect for rust particles monthly; 2. Inspect seals quarterly and replace if necessary |
7 | KFDG4V32C20NZMU1H720 565376 | Valve body: 35CrMo alloy steel; Valve core: 42CrMo alloy steel (nitriding treatment); Spring: 60Si2Mn alloy steel; Seal: FKM; Solenoid coil: Copper wire with epoxy resin encapsulation | 1. Solenoid coil damage due to electromagnetic interference; 2. Valve core wear caused by frequent commutation | 1. Route control signal lines with shielded cables and ground them properly; 2. Apply molybdenum disulfide lubricating grease to the valve core every 200 operating hours |
8 | KBFDG5V52C95NXM1PE7H110 02-412116 | Valve body: 35CrMo alloy steel; Valve core: 42CrMo alloy steel (nitriding treatment); Spring: 55CrSi alloy steel; Seal: FKM; Solenoid coil: Copper wire with epoxy resin encapsulation | 1. Seal leakage caused by vibration; 2. Valve core jamming due to hydraulic oil contamination | 1. Install a vibration damping pad under the valve; 2. Replace the hydraulic oil filter every 300 operating hours and use oil meeting ISO 4406 Class 13/10 cleanliness |
9 | KBFDG4V32C28SZM1PC7H611 | Valve body: 35CrMo alloy steel; Valve core: 42CrMo alloy steel (nitriding treatment); Spring: 60Si2Mn alloy steel; Seal: FKM; Solenoid coil: Copper wire with epoxy resin encapsulation | 1. Valve core wear caused by high-velocity oil flow; 2. Solenoid coil failure due to moisture intrusion | 1. Install the valve in a low-flow velocity area and ensure correct flow direction; 2. Seal electrical interfaces with silicone sealant and inspect for moisture monthly |
10 | DG4V32CMUH560EN124 | Valve body: 35CrMo alloy steel; Valve core: 42CrMo alloy steel (nitriding treatment); Spring: 55CrSi alloy steel; Seal: FKM; Solenoid coil: Copper wire with epoxy resin encapsulation | 1. Valve core jamming caused by sludge accumulation; 2. Seal aging caused by long-term use | 1. Flush the hydraulic system every 1,000 operating hours; 2. Replace seals annually or when signs of aging (cracking, hardening) appear |
11 | DG17V32N60 02-127344 | Valve body: 35CrMo alloy steel; Valve core: 42CrMo alloy steel (nitriding treatment); Spring: 60Si2Mn alloy steel; Seal: FKM; Solenoid coil: Copper wire with epoxy resin encapsulation | 1. Solenoid coil burnout due to voltage fluctuation; 2. Valve core wear caused by frequent commutation | 1. Install a voltage stabilizer in the control circuit; 2. Apply molybdenum disulfide lubricating grease to the valve core every 200 operating hours |
12 | 02-156652 KCG3L250DZMUH110P15T10 | Valve body: 35CrMo alloy steel; Valve core: 42CrMo alloy steel (nitriding treatment); Spring: 55CrSi alloy steel; Seal: FKM; Solenoid coil: Copper wire with epoxy resin encapsulation | 1. Valve body deformation from uneven installation force; 2. Seal leakage caused by high-temperature operation | 1. Tighten mounting bolts uniformly with a torque wrench per DIN 24342 Clause 6.3; 2. Install a heat shield near high-temperature components |
13 | CG5V6FWDMUH711 859542 | Valve body: 35CrMo alloy steel; Valve core: 42CrMo alloy steel (nitriding treatment); Spring: 60Si2Mn alloy steel; Seal: FKM; Solenoid coil: Copper wire with epoxy resin encapsulation | 1. Valve core jamming caused by foreign object intrusion; 2. Solenoid coil failure due to moisture intrusion | 1. Clean the installation area before mounting to avoid debris entry; 2. Seal electrical interfaces with silicone sealant |
14 | DG5V76C2TVMUH730 02-358669 | Valve body: 35CrMo alloy steel; Valve core: 42CrMo alloy steel (nitriding treatment); Spring: 55CrSi alloy steel; Seal: FKM; Solenoid coil: Copper wire with epoxy resin encapsulation | 1. Seal leakage caused by pressure cycling; 2. Valve core wear caused by hydraulic oil contamination | 1. Inspect seals quarterly and replace if necessary; 2. Replace the hydraulic oil filter every 300 operating hours |
Pressure Control Valves
Pressure control valves are core safety components that stabilize system pressure, prevent overpressure damage to components, and adjust pressure for different working conditions. Malfunctions such as pressure instability, valve jamming, or leakage can lead to component fatigue failure and even catastrophic system breakdowns. Our pressure control valves adopt precision pressure-adjusting mechanisms, ensuring accurate pressure control (error ≤±2%) and complying with ISO 4401 Clause 7.2 requirements, providing reliable overpressure protection for hydraulic systems in construction, mining, and industrial applications.
Serial No. | Product Model (Including Part No.) | Material | Main Wear Reasons | Damage Prevention Notes |
1 | RV510S020 889566 | Valve body: 35CrMo alloy steel; Valve core: 42CrMo alloy steel (nitriding treatment); Spring: 60Si2Mn alloy steel; Seal: FKM; Adjusting screw: 40Cr alloy steel with lock nut | 1. Valve core wear caused by high-pressure oil flow erosion; 2. Adjusting screw loosening due to long-term vibration | 1. Install the valve in a low-flow turbulence area and ensure correct flow direction; 2. Lock the adjusting screw with a lock nut after pressure setting and recheck torque monthly |
2 | RV810C050 565783 | Valve body: 35CrMo alloy steel; Valve core: 42CrMo alloy steel (nitriding treatment); Spring: 55CrSi alloy steel; Seal: FKM; Diaphragm: PTFE | 1. Diaphragm damage caused by pressure impact; 2. Valve core jamming due to hydraulic oil contamination | 1. Install a pressure buffer upstream to absorb pressure shocks; 2. Replace the hydraulic oil filter every 300 operating hours and use oil meeting ISO 4406 Class 13/10 cleanliness |
3 | DGMX7PPBH20 02-352620 | Valve body: 35CrMo alloy steel; Valve core: 42CrMo alloy steel (nitriding treatment); Spring: 60Si2Mn alloy steel; Seal: FKM; Adjusting screw: 40Cr alloy steel | 1. Spring fatigue due to long-term compression; 2. Seal leakage caused by high-temperature hydraulic oil (>85°C) | 1. Inspect spring elasticity every 600 operating hours and replace if deformation is found; 2. Install an oil cooler to control oil temperature ≤80°C |
4 | DGMX25PAFWB30 02-101968 | Valve body: 35CrMo alloy steel; Valve core: 42CrMo alloy steel (nitriding treatment); Spring: 55CrSi alloy steel; Seal: FKM; Pressure sensor: Precision piezoelectric sensor | 1. Pressure sensor failure due to electromagnetic interference; 2. Valve core wear caused by frequent pressure adjustment | 1. Route sensor signal lines with shielded cables and ground them properly; 2. Minimize frequent pressure adjustments and calibrate the valve every 800 operating hours |
Hydraulic Cartridge Valves
Hydraulic cartridge valves feature compact structure and strong interchangeability, suitable for integrated hydraulic systems in construction machinery and industrial equipment. Malfunctions such as valve core jamming, internal leakage, or seal damage can lead to system pressure loss and reduced equipment efficiency. Our cartridge valves adopt precision machining and high-quality sealing materials, ensuring reliable performance and easy maintenance.
Serial No. | Product Model (Including Part No.) | Material | Main Wear Reasons | Damage Prevention Notes |
1 | DGMFN3YA2WB2W41 694412 | Valve body: 35CrMo alloy steel; Valve core: 42CrMo alloy steel (nitriding treatment); Spring: 60Si2Mn alloy steel; Seal: FKM | 1. Valve core jamming caused by hydraulic oil contamination; 2. Seal leakage caused by high-temperature operation | 1. Replace the hydraulic oil filter every 300 operating hours; 2. Install a heat shield if the valve is near high-temperature components |
2 | DGMFN3YA2W41 02-108384 | Valve body: 35CrMo alloy steel; Valve core: 42CrMo alloy steel (nitriding treatment); Spring: 55CrSi alloy steel; Seal: FKM | 1. Solenoid coil burnout due to voltage fluctuation; 2. Valve core wear caused by frequent commutation | 1. Install a voltage stabilizer in the control circuit; 2. Apply molybdenum disulfide lubricating grease to the valve core every 200 operating hours |
3 | DGMC7ATFH20 | Valve body: 35CrMo alloy steel; Valve core: 42CrMo alloy steel (nitriding treatment); Spring: 60Si2Mn alloy steel; Seal: FKM | 1. Seal leakage caused by vibration; 2. Valve core jamming due to foreign object intrusion | 1. Install a vibration damping pad under the valve; 2. Clean the installation area before mounting to avoid debris entry |
4 | DGMPC5ABMBAM30 867366 | Valve body: 35CrMo alloy steel; Valve core: 42CrMo alloy steel (nitriding treatment); Spring: 55CrSi alloy steel; Seal: FKM | 1. Valve core wear caused by high-velocity oil flow; 2. Seal aging caused by long-term use | 1. Install the valve in a low-flow turbulence area; 2. Replace seals annually or when signs of aging appear |
5 | DGMC3PTCW41 694419 | Valve body: 35CrMo alloy steel; Valve core: 42CrMo alloy steel (nitriding treatment); Spring: 60Si2Mn alloy steel; Seal: FKM | 1. Valve body deformation from uneven installation force; 2. Valve core jamming due to rust particles | 1. Use a torque wrench to uniformly tighten mounting bolts; 2. Add anti-rust additives to hydraulic oil |
6 | DGMC25ABGWBAGW30 867323 | Valve body: 35CrMo alloy steel; Valve core: 42CrMo alloy steel (nitriding treatment); Spring: 55CrSi alloy steel; Seal: FKM | 1. Solenoid coil failure due to moisture intrusion; 2. Valve core wear caused by frequent pressure cycling | 1. Seal electrical interfaces with silicone sealant; 2. Minimize frequent pressure cycling and inspect valve core wear every 800 operating hours |
7 | SV14100024DGH | Valve body: 35CrMo alloy steel; Valve core: 42CrMo alloy steel (nitriding treatment); Spring: 60Si2Mn alloy steel; Seal: FKM | 1. Seal leakage caused by pressure impact; 2. Valve core jamming due to sludge accumulation | 1. Install a pressure buffer upstream; 2. Flush the hydraulic system every 1,200 operating hours |
8 | DGMDC3YPK41 694415 | Valve body: 35CrMo alloy steel; Valve core: 42CrMo alloy steel (nitriding treatment); Spring: 55CrSi alloy steel; Seal: FKM | 1. Valve core wear caused by hydraulic oil contamination; 2. Spring fatigue due to long-term compression | 1. Use hydraulic oil meeting ISO 4406 Class 13/10 cleanliness; 2. Inspect spring elasticity every 600 operating hours |
9 | DGMC5PTGWB30 868300 | Valve body: 35CrMo alloy steel; Valve core: 42CrMo alloy steel (nitriding treatment); Spring: 60Si2Mn alloy steel; Seal: FKM | 1. Seal leakage caused by uneven installation force; 2. Valve core jamming due to foreign object intrusion | 1. Tighten mounting bolts uniformly with a torque wrench; 2. Clean the installation area before mounting |
10 | DGMFN5XB2W30 868881 | Valve body: 35CrMo alloy steel; Valve core: 42CrMo alloy steel (nitriding treatment); Spring: 55CrSi alloy steel; Seal: FKM | 1. Valve core wear caused by frequent commutation; 2. Seal leakage caused by pressure cycling | 1. Apply molybdenum disulfide lubricating grease to the valve core every 200 operating hours; 2. Inspect seals quarterly and replace if necessary |
Hydraulic Valves & System Accessories
Hydraulic valve accessories (solenoid valve bases, connectors, etc.) and system accessories are essential for ensuring stable system operation, reliable connection, and easy maintenance. Malfunctions can lead to system leakage, poor connection, or valve failure. Our accessories adopt high-quality materials and standard interfaces, ensuring seamless compatibility with main components and reliable performance, suitable for various hydraulic systems.
Serial No. | Product Model (Including Part No.) | Material | Main Wear Reasons | Damage Prevention Notes |
1 | CVI25D10M50 847AN00015A | Housing: Aluminum alloy; Connector: Brass; Seal: FKM; Spring: 55CrSi alloy steel | 1. Connector loosening due to long-term vibration; 2. Seal aging caused by long-term use | 1. Tighten the connector monthly and apply anti-loosening thread lock compound; 2. Replace the seal annually |
2 | CV116P05 565618 | Housing: Aluminum alloy; Connector: Brass; Seal: FKM; Spring: 55CrSi alloy steel | 1. Seal leakage caused by vibration; 2. Connector corrosion caused by moisture | 1. Install a vibration damping pad under the accessory; 2. Seal the connector with silicone sealant to prevent moisture intrusion |
Procurement Guidance
Our hydraulic components are manufactured in strict compliance with international standards such as ISO 4401, ISO 13709, and DIN 24342, with complete quality certification documents and material traceability reports. We provide professional technical support, including component selection based on your specific equipment models and application scenarios, as well as on-site maintenance consultation. Whether you need single-component replacements or bulk procurement, we are committed to delivering reliable products and tailored solutions. Contact us today to discuss your hydraulic component requirements and obtain optimized procurement plans.
contact us :
Emeil: [email protected] whatsapp: +86 15275658619
Should you have any purchase intentions, please contact us – we will offer you our most favorable price.