Core Application & Target User Demand
The Latch Pin Cylinder Lines (Main Part No.: Z07320000004AA) and all accompanying components are exclusively designed for the ZJ40 Drilling Rig, serving as a critical part of the rig’s latch pin cylinder hydraulic system. Their core function is to transmit high-pressure hydraulic fluid stably between the hydraulic power unit and the latch pin cylinder, ensuring reliable extension and retraction of the latch pin—critical for securing drilling tools, casing, and other components during drilling operations. Targeting oilfield maintenance technicians, ZJ40 rig fleet managers, procurement specialists, and on-site drilling supervisors, these components solve core pain points including hydraulic leakage, hose wear/rupture, fitting loosening, and pipe damage, which cause unplanned downtime and safety risks. All components comply with API 7K (Clause 7.3 for hydraulic transmission systems), GB/T 9065.1-2008 (hydraulic hose standards), and original ZJ40 rig specifications, ensuring reliable performance in harsh oilfield environments.
Product Classification & Detailed Specifications
1. Main Latch Pin Cylinder Lines
This category includes the core line component that serves as the primary hydraulic fluid transmission channel for the ZJ40’s latch pin cylinder. It is critical for ensuring consistent hydraulic pressure delivery, preventing latch pin jamming or failure—common pain points in drilling operations. Made of high-quality materials, it withstands high pressure and harsh oilfield conditions, ensuring seamless integration with the ZJ40’s hydraulic system.
No. | Product Name | Part No. | Material | Main Wear Causes | Precautions to Avoid Damage |
1 | Latch pin cylinder lines | Z07320000004AA | Reinforced seamless carbon steel (20#) with anti-corrosion coating | 1. Abrasion from drilling mud and debris; 2. Fatigue damage from long-term vibration; 3. Corrosion from moisture and salt spray (coastal oilfields). | 1. Regularly clean the line surface to remove mud and debris; 2. Secure with pipe clamps to reduce vibration; 3. Apply anti-corrosion grease to exposed areas during idle periods. |
2. Hydraulic Hose Assemblies
These flexible hose assemblies connect rigid components of the latch pin cylinder line system, accommodating the ZJ40’s on-site movement and component alignment. They are prone to wear, kinking, and burst—key pain points that disrupt hydraulic transmission. Designed for high pressure and flexibility, they ensure stable fluid flow and long service life in harsh drilling environments.
No. | Product Name | Part No. | Material | Main Wear Causes | Precautions to Avoid Damage |
1 | Hose assembly 10I-1000 | 1101003021 | Nitrile rubber (NBR) inner layer, high-carbon steel wire braid reinforcement, wear-resistant synthetic rubber outer layer | 1. Kinking during rig movement; 2. Abrasion from contact with rig components; 3. Aging and fatigue from long-term high-pressure use. | 1. Route hoses to avoid kinking and tight bends; 2. Use pipe clamps to keep hoses away from moving parts; 3. Replace every 12 months or if cracks/bulges appear. |
2 | Hose assembly 10I-900 | 1101003020 | Nitrile rubber (NBR) inner layer, high-carbon steel wire braid reinforcement, wear-resistant synthetic rubber outer layer | 1. Excessive pressure beyond rated capacity; 2. Damage from sharp debris in the oilfield; 3. Poor connection leading to leakage and pressure loss. | 1. Ensure system pressure does not exceed hose rating; 2. Inspect for debris damage daily; 3. Tighten connections regularly to prevent leakage. |
3 | Hose assembly 10I-1200 | 1101003024 | Nitrile rubber (NBR) inner layer, high-carbon steel wire braid reinforcement, wear-resistant synthetic rubber outer layer | 1. Thermal aging from extreme temperature fluctuations; 2. Fatigue from repeated bending during latch pin operation; 3. Contaminated hydraulic fluid causing inner layer damage. | 1. Avoid exposing hoses to extreme temperatures (-25℃ to 70℃); 2. Minimize unnecessary bending during installation; 3. Replace hydraulic fluid regularly to keep it clean. |
4 | Hose assembly 10I-1300 | 1101003023 | Nitrile rubber (NBR) inner layer, high-carbon steel wire braid reinforcement, wear-resistant synthetic rubber outer layer | 1. Crushing from heavy rig components; 2. Corrosion of steel wire braid from saltwater (coastal areas); 3. Loose fittings causing pressure surge damage. | 1. Install hoses in areas free from heavy component contact; 2. Use anti-corrosion coating for coastal applications; 3. Inspect fittings for tightness monthly. |
5 | Hose assembly 13II-1500 | 1101006050 | Fluororubber (Viton) inner layer, double high-carbon steel wire braid reinforcement, wear-resistant synthetic rubber outer layer | 1. Chemical erosion from drilling fluids; 2. High-pressure fatigue over prolonged use; 3. Abrasion from sand and dust in dry oilfields. | 1. Clean hoses immediately after contact with drilling fluids; 2. Monitor system pressure to avoid overload; 3. Cover hoses with protective sleeves in dusty environments. |
6 | Hose assembly 13II-1700 | 1101006051 | Fluororubber (Viton) inner layer, double high-carbon steel wire braid reinforcement, wear-resistant synthetic rubber outer layer | 1. Aging from long-term exposure to sunlight and moisture; 2. Kinking during rig transportation; 3. Inner layer damage from contaminated hydraulic fluid. | 1. Store hoses in shaded areas when not in use; 2. Secure hoses properly during transportation to avoid kinking; 3. Use high-quality hydraulic oil filters to prevent contamination. |
3. Rigid Pipe Components
This category includes the steel pipe that forms the rigid part of the latch pin cylinder line system, providing structural stability and reliable hydraulic fluid transmission. Steel pipes are prone to corrosion, bending, and leakage at connections—common pain points that affect system performance. Made of high-strength steel, they withstand heavy loads and harsh oilfield conditions for the ZJ40 rig.
No. | Product Name | Part No. | Material | Main Wear Causes | Precautions to Avoid Damage |
1 | Steel pipe 20 L≈13m | P9971757AA | Seamless carbon steel (20#) with zinc plating for anti-corrosion | 1. Corrosion from drilling mud and moisture; 2. Bending or deformation from external impact; 3. Leakage at connection points due to loose fittings. | 1. Regularly inspect for corrosion and touch up with anti-corrosion paint; 2. Avoid impact from heavy tools and rig components; 3. Tighten connection fittings to specified torque monthly. |
4. Fittings & Bushings
These components connect hoses, steel pipes, and other parts of the latch pin cylinder line system, ensuring leak-free hydraulic fluid transmission. Fittings and bushings are prone to loosening, thread damage, and seal failure—key pain points that cause pressure loss. Precision-manufactured with standardized threads, they ensure seamless compatibility with the ZJ40’s hydraulic system.
No. | Product Name | Part No. | Material | Main Wear Causes | Precautions to Avoid Damage |
1 | NPT1/2"-NPT3/8" bushing | QBJ10010403 | Brass (H62) with nickel plating | 1. Thread damage from over-tightening during installation; 2. Corrosion from moisture and drilling fluids; 3. Seal failure due to debris on thread surfaces. | 1. Tighten to specified torque (do not over-tighten); 2. Clean threads before installation to remove debris; 3. Apply anti-corrosion thread sealant for coastal applications. |
2 | M18X1.5-NPT3/8" fitting | QBJ5011803 | Carbon steel (45#) with zinc plating | 1. Fatigue from long-term rig vibration causing loosening; 2. Thread wear from repeated disassembly; 3. Corrosion of unplated areas. | 1. Use lock washers to prevent loosening from vibration; 2. Minimize unnecessary disassembly; 3. Inspect for plating damage and touch up with anti-corrosion paint. |
3 | NPT1/2" tee | QBJ806040404 | Brass (H62) with nickel plating | 1. Pressure surge damage from sudden hydraulic system changes; 2. Corrosion from acidic drilling fluids; 3. Loosening of branch connections. | 1. Ensure system pressure is within fitting rating; 2. Flush lines regularly to remove acidic residues; 3. Inspect branch connections monthly for tightness. |
4 | NPT1/2"-NPT1/2" fitting | QBJ5220404 | Carbon steel (45#) with zinc plating | 1. Abrasion from contact with other rig components; 2. Thread damage from improper installation tools; 3. Corrosion from salt spray in coastal oilfields. | 1. Install in areas free from component contact; 2. Use proper wrenches to avoid thread damage; 3. Apply anti-corrosion grease to exposed surfaces. |
5 | M22X1.5-NPT1/2" fitting | QBJ5012204 | Carbon steel (45#) with zinc plating | 1. Seal failure due to worn O-rings; 2. Thread damage from over-tightening; 3. Fatigue from long-term high-pressure use. | 1. Replace O-rings every 6 months as a preventive measure; 2. Tighten to specified torque; 3. Inspect for cracks or deformation quarterly. |
5. Mounting & Fastening Components
These components secure the latch pin cylinder lines, hoses, and pipes to the ZJ40 rig chassis, preventing movement and damage from vibration— a key pain point in drilling operations. They are prone to loosening, corrosion, and wear, which can lead to line damage and hydraulic leakage. Made of high-strength materials, they ensure stable mounting and long service life.
No. | Product Name | Part No. | Material | Main Wear Causes | Precautions to Avoid Damage |
1 | U type bolt | P2200610AA | High-strength carbon steel (Q235) with hot-dip galvanizing | 1. Loosening from long-term rig vibration; 2. Corrosion from drilling mud and moisture; 3. Fatigue damage from over-tightening. | 1. Tighten to specified torque and recheck monthly; 2. Clean regularly to remove mud and apply anti-corrosion grease; 3. Avoid over-tightening to prevent thread fatigue. |
2 | Angle steel | P9810492AA | Carbon steel (Q235) with anti-corrosion paint coating | 1. Corrosion from exposure to moisture and drilling fluids; 2. Bending or deformation from external impact; 3. Paint peeling leading to accelerated corrosion. | 1. Touch up peeling paint immediately; 2. Avoid impact from heavy tools and rig components; 3. Clean regularly to remove mud and debris. |
3 | NPT1/2" pipe clamp | QBJ11040438 | Carbon steel (Q235) with zinc plating and rubber gasket | 1. Rubber gasket aging and hardening from extreme temperatures; 2. Corrosion of the steel clamp body; 3. Loosening from vibration causing hose/pipe damage. | 1. Replace rubber gaskets every 6 months; 2. Inspect for corrosion and replace if needed; 3. Tighten clamp bolts monthly to prevent loosening. |
4 | Nut M10 | 4309300010 | Carbon steel (8.8 grade) with zinc plating | 1. Thread wear from repeated tightening/loosening; 2. Corrosion from moisture and drilling mud; 3. Fatigue failure from over-tightening. | 1. Replace nuts after 3-4 disassembly cycles; 2. Clean threads before installation; 3. Use torque wrenches to ensure proper tightening. |
5 | Washer 10 | 4313000010 | Carbon steel (Q235) with zinc plating | 1. Deformation from over-tightening; 2. Corrosion leading to rust and reduced load-bearing capacity; 3. Wear from friction with nuts and mounting surfaces. | 1. Do not over-tighten nuts to avoid deformation; 2. Replace washers if rusted or deformed; 3. Ensure washers are properly aligned during installation. |
On-Site Fault Repair Cases
Case 1: Hydraulic Leakage at Fitting Connections
Fault: A ZJ40 drilling rig experienced hydraulic fluid leakage at the M18X1.5-NPT3/8" fitting (QBJ5011803) of the latch pin cylinder lines, leading to reduced hydraulic pressure and failure of the latch pin to extend properly. Root Cause: Worn thread sealant and loosened fitting due to long-term rig vibration, violating API 7K Clause 7.3.2 for hydraulic connection maintenance. Solution: Disassembled the fitting, cleaned the threads, applied new thread sealant, and tightened the fitting to specified torque. Outcome: Leakage stopped completely, hydraulic pressure was restored, and the latch pin operated reliably.
Case 2: Hose Burst During Latch Pin Operation
Fault: The 13II-1500 hose assembly (1101006050) burst during latch pin retraction, causing sudden loss of hydraulic fluid and halting drilling operations. Root Cause: The hose was overused (exceeded 12-month service life) and had minor abrasion damage from contact with rig components, violating GB/T 9065.1-2008 hydraulic hose service life requirements. Solution: Replaced the burst hose with a new 13II-1500 assembly, adjusted the hose routing to avoid contact with rig parts, and inspected all other hoses for wear. Outcome: Hydraulic system integrity was restored, and the risk of future hose bursts was eliminated.
FAQ
Question | Answer |
Are these components compatible only with the ZJ40 Drilling Rig? | Yes, all components—including the main latch pin cylinder lines (Z07320000004AA) and all sub-components—are exclusively designed for the ZJ40 Drilling Rig. They are not interchangeable with other ZJ series rigs or non-ZJ rigs, as dimensions, thread standards (NPT, M-thread), and pressure ratings are tailored to the ZJ40’s latch pin cylinder system. Using non-compatible parts will cause leakage, pressure loss, or system failure. |
How often should I replace the hydraulic hose assemblies for the latch pin cylinder lines? | We recommend replacing all hose assemblies every 12 months as a preventive measure. In harsh environments (dusty, muddy, or coastal oilfields), replace them every 9 months. If you notice any signs of wear—cracks, bulges, kinking, or leakage—replace the affected hose immediately to avoid burst and unplanned downtime. |
What should I do if I notice hydraulic leakage from the latch pin cylinder lines? | If you detect leakage: 1. Stop the rig’s hydraulic system immediately to prevent further fluid loss. 2. Locate the leak (check fittings, hoses, and pipe connections). 3. Replace worn seals, O-rings, or damaged components (hoses, fittings). 4. Clean the connection surface, apply thread sealant if needed, and tighten fittings to specified torque. 5. Refill the hydraulic system with clean oil and test for leaks before resuming operations. |
Maintenance & Procurement Guide
To ensure the long service life of the latch pin cylinder lines and their components, follow the maintenance recommendations provided in each product’s specifications, and comply with API 7K and GB/T 9065.1-2008 standards. Regular inspection, cleaning, and replacement of worn components will minimize unplanned downtime and ensure the ZJ40 rig’s latch pin system operates safely and efficiently. All components listed are precision-manufactured to match the original ZJ40 rig’s specifications, with strict quality control including pressure testing, seal performance verification, and anti-corrosion testing. When procuring replacement parts, always use the original part numbers to ensure compatibility and optimal performance. Our products solve the core pain points of oilfield hydraulic systems—leakage, wear, and component failure—providing long-term value and operational stability. Contact us today to place your order; our professional technical team is available to provide on-site fault diagnosis, maintenance guidance, and product selection advice. Trust our high-quality, compatible components to keep your ZJ40 Drilling Rig’s latch pin cylinder lines operating reliably in even the harshest drilling environments.
contact us :
Emeil: [email protected] whatsapp: +86 15275658619
Should you have any purchase intentions, please contact us – we will offer you our most favorable price.