1. Product Overview & Core Application
The FZ54-35U series Ram Blowout Preventers (BOPs) include two models: the single-ram FZ5435U and double-ram 2FZ5435U. Specifically engineered for high-pressure oil and gas drilling well control, these BOPs feature a 540.1mm (21 1/4 inch) drift diameter and a rated working pressure of 35MPa, complying with industry standards such as GB/T, ANSI/ASME, and API Spec 16A. Tailored for onshore/offshore drilling contractors, well workover teams, and oilfield operation companies, they serve as critical equipment to seal wellbores, shear drill pipes, and prevent blowouts, ensuring operational safety in medium-deep well drilling scenarios.
1.1 Product Introduction
The FZ54-35U series integrates advanced ram control technology, supporting three types of ram assemblies: pipe rams (for 5″, 5 1/2″, 13 3/8″ drill pipes), shear rams (for emergency pipe cutting), and variable diameter rams (2 7/8″-5 7/8″ adjustable range). With a hydrostatic test pressure of 52.5MPa (7500Psi) and hydraulic control system rated at 21MPa (3000Psi), the series delivers reliable performance under extreme pressure conditions. The single-ram model weighs 13,500kg, while the double-ram version weighs 256,700kg, adapting to different installation space and load-bearing requirements of drilling rigs.
1.2 Functional Description
These BOPs primarily realize three core functions: wellbore sealing, emergency pipe shearing, and variable-diameter adaptation. Pipe rams seal annular gaps between drill pipes and wellbores to isolate formation fluids; shear rams cut drill pipes quickly in blowout emergencies to shut in wells; variable-diameter rams accommodate multiple drill pipe sizes, reducing ram replacement frequency. The hydraulic control system operates at a recommended pressure of 8.4-10.5MPa (1200-1500Psi), ensuring smooth actuation of rams with precise control and fast response.
1.3 Structural Features
The FZ54-35U series adopts a modular structural design for easy maintenance. Key structural advantages include: forged steel housing for high pressure resistance and deformation prevention; double-sealing system (main piston seals + secondary sealing device) to eliminate leakage risks; guide rod positioning to ensure stable ram movement; and flange connection for secure assembly. The secondary sealing device is equipped with one-way valves and EM-09-1/L25mm grease, enabling on-site maintenance without disassembling the BOP. All sealing parts use high-performance materials such as lip-type packing and O-rings, enhancing corrosion resistance and service life.
1.4 Applicable Working Conditions
These BOPs are suitable for onshore and offshore vertical, directional, and horizontal drilling operations. With a T-20 temperature grade, they can operate stably in environments ranging from -20℃ to 60℃. They are compatible with formation fluids containing oil, gas, and mild corrosive media, and meet the sealing requirements of high-pressure wells with rated working pressure up to 35MPa. Typical application scenarios include medium-deep oil/gas wells, shale gas wells, and well workover operations requiring high well control reliability.
1.5 Maintenance & Care Recommendations
To extend service life and ensure operational safety, follow these maintenance guidelines: Conduct hydrostatic tests annually in accordance with API Spec 16A to verify pressure resistance; inspect sealing parts (O-rings, lip-type packing) every 3 months, replacing worn or deformed parts with genuine components to avoid compatibility issues; lubricate the secondary sealing device with EM-09-1/L25mm grease monthly to prevent seal hardening; clean hydraulic fluid filters every 2 months to avoid contamination-induced cylinder jamming; store spare parts in a dry, corrosion-free environment with thread protectors and seal covers; retorque flange bolts and screws regularly to prevent loosening due to vibration during operation.
FZ54-35U Ram BOP
Name | Double-ram BOP | Single-ram BOP | ||
Model | 2FZ5435U | FZ5435U | ||
Drift diameter | 540.1mm(21 1/4 in) | |||
Rated working pressure | 35MPa | |||
Hydrostatic test pressure | 52.5MPa (7500Psi) | |||
Hydraulic control rated working pressure | 21 MPa(3000Psi) | |||
Recommended hydraulic control operation pressure | 8.4-10.5MPa (1200-1500Psi) | |||
Starting capacity of hydraulic cylinder | 51L×4 | 51L×2 | ||
Closing capacity of hydraulic cylinder | 56L×4 | 56L×2 | ||
Temperature grade | T-20 | |||
Weightc | 256700kg | 13500kg | ||
Parts of pipe ram Model of ram | Name (quantity) of pipe ram assembly | |||
Ram assembly | Ram body (2) | Front rubber core (2) | Top rubber core (2) | |
Blind | 2C22.01A.00 | 2C22.01A.01 | 2C22.01A.02.00 | 2C22.01A.03.00 |
5″ | 2C22.01B.00 | 2C22.01B.01 | 2C22.01B.02.00 | 2C22.01A.03.00 |
5 1/2" | 2C22.01C.00 | 2C22.01C.01 | 2C22.01C.02.00 | 2C22.01A.03.00 |
13 3/8" | 2C22.01D.00 | 2C22.01D.01 | 2C22.01D.02.00 | 2C22.01A.03.00 |
Parts list of shear ram assembly No. | Name | P/N | Quantity | Remarks |
1 | Left seal | SBR5435CA.04.00 | 2 | |
2 | Lower shear ram body | SBR5435CA.01 | 1 | |
3 | Right seal | SBR5435CA.03.00 | 2 | |
4 | Top rubber core | SBR5435CA.02.00 | 1 | Different from the top seal of pipe ram |
5 | Upper shear ram body | SBR5435CA.05 | 1 | |
6 | Blade seal of shear ram | SBR5435CA.06.00 | 1 | |
Parts list of variable diameter ram assembly No. | Name | P/N | Quantity | Remarks |
VBR5435CA.00 2 7/8”-5 7/8”variable diameter ram assembly | ||||
1 | Variable diameter ram assembly | VBR5435CA.01 | 2 | |
2 | Top rubber core | VBR5435CA.02.00 | 2 | Different from the top seal of pipe ram |
3 | Front variable diameter rubber core | VBR5435CA.03.00 | 2 |
List of sealing parts for front rod of main piston No. | Name | P/N |
1 | O-ring | 2C22A01.30 |
Back up ring | 2C22A01.32 | |
2 | Fastened sealing ring | 2C22A01.28 |
Reinforced sealing ring | 2C22A01.29 | |
3 | Sealing ring of front rod of main piston | SKZF171.01 |
4 | Retainer ring | SKZF171.02 |
5 | Retainer ring 210 | 2C22A01.20 |
6 | Retainer ring | 2C22A01.21 |
Parts list of secondary sealing device No. | Name | P/N |
1 | Z1″ External hexagonal blocking | 2C01.21 |
2 | Cock 1-8UNC | 2C01.20 |
3 | Secondary sealing grease | EM-09-1/L25mm |
4 | One-way valve | 2C01.07 |
List of sealing parts for tail rod of main piston
No. | Name | P/N |
1 | Sealing ring of front rod of main piston | SKZF101.01 |
2 | O-ring | 100.97×5.33 |
Parts list of seal (side door sealing ring) assembly of middle flange
No. | Name | P/N |
Flange seal assembly | 2C22A01.31.00 | 2(4) |
parts of 2FZ5435U BOP
No. | Name | 2FZ54-35U | FZ54-35U |
1 | Screw M5×8 | GB/T818-2000 | GB/T818-2000 |
2 | Nameplate | - | - |
3 | Housing | - | - |
4 | Flange seal assembly | 2C22A01.31.00 | 2C22A01.31.00 |
5 | Ram assembly | 2C22.01().00 | 2C22.01().00 |
6 | Retainer ring 210 | 2C22A01.20 | 2C22A01.20 |
7 | Retainer ring | 2C22A01.21 | 2C22A01.21 |
8 | Sealing ring of front rod of main piston | SKZF171.01 | SKZF171.01 |
Retainer ring | SKZF171.02 | SKZF171.02 | |
9 | Sealing ring | 2C22A01.30 | 2C22A01.30 |
Back up ring | 2C22A01.32 | 2C22A01.32 | |
10 | Fastened sealing ring | 2C22A01.28 | 2C22A01.28 |
11 | Reinforced sealing ring | 2C22A01.29 | 2C22A01.29 |
12 | External hexagonal blocking NPT1 | 2C01.21 | 2C01.21 |
13 | Cock 1-8UNC | 2C01.20 | 2C01.20 |
14 | Secondary sealing grease | EM-09-1/L25mm | EM-09-1/L25mm |
15 | One-way valve | 2C01.17 | 2C01.17 |
16 | Internal hexagonal blocking NPT1/2 | 2C01.36 | 2C01.36 |
17 | Middle flange | 2C22A01.17 | 2C22A01.17 |
18 | Sealing ring | OR97.79×5.33 | OR97.79×5.33 |
19 | Closed piston of ram | 2C22A01.26 | 2C22A01.26 |
20 | Guide rod of ram | 2C22A01.18 | 2C22A01.18 |
21 | Screw of cylinder head | 2C22A01.19 | 2C22A01.19 |
22 | Replacement cylinder of ram | 2C22A01.24 | 2C22A01.24 |
23 | Lip-type packing of main piston | C003-22 Φ430×470×23/25 | C003-22 Φ430×470×23/25 |
24 | Main piston | 2C22A01.13 | 2C22A01.13 |
25 | Sealing ring | OR 523×7 | OR 523×7 |
26 | Cylinder housing | 2C22A01.23 | 2C22A01.23 |
27 | Sealing ring of front rod of main piston | SKZF101.01 | SKZF101.01 |
28 | Sealing ring | OR100.97×5.33 | OR100.97×5.33 |
29 | Forged eyebolt 1 1/8 | ANSI/ASME B18.15 1985 | ANSI/ASME B18.15 1985 |
30 | Seal gland | 2C01.16 | 2C01.16 |
31 | Sealing plug | 2C01.15 | 2C01.15 |
32 | Big cylinder | 2C22A01.15 | 2C22A01.15 |
33 | Bolt | 2C22A01.14 | 2C22A01.14 |
34 | Clamp seat | 2C22A01.12 | 2C22A01.12 |
35 | Nut 2-8UN-2B | EB31.1-05H | EB31.1-05H |
36 | Lock screw | 2C22A01.11 | 2C22A01.11 |
37 | Sealing ring | OR132.72×6.99 | OR132.72×6.99 |
Back up ring | C664-79 Φ134.65×146.63×2.44 | C664-79 Φ134.65×146.63×2.44 | 8(16) |
38 | Sealing ring | OR120.02×5.33 | OR120.02×5.33 |
Back up ring | C664-79 Φ121.36×130.66×1.52 | C664-79 Φ121.36×130.66×1.52 | 4(8) |
39 | Closed piston of ram | 2C22A01.25 | 2C22A01.25 |
40 | Sealing ring | OR183.52×6.99 | OR183.52×6.99 |
41 | Sealing ring | OR170.82×6.99 | OR170.82×6.99 |
42 | Sealing ring | OR116.84×5.33 | OR116.84×5.33 |
43 | Middle flange screw | 2C22A01.22 | 2C22A01.22 |
44 | O-ring | 43.7×3.55 | 43.7×3.55 |
45 | Nozzle flange | 2C01.25 | 2C01.25 |
46 | Screw 1/2-13UNC×1 1/4 | 2C01.26 | 2C01.26 |
47 | Retainer ring | 2C22B01.33 | 2C22B01.33 |
2. On-Site Fault Repair Cases
Case 1: Ram Sealing Leakage in 2FZ5435U BOP
Scenario: Leakage occurred at the pipe ram assembly during well shut-in operation. Root Cause: The front rubber core (P/N: 2C22.01A.01) was worn due to long-term friction with drill pipes, and the back-up ring (2C22A01.32) was deformed, failing to provide effective seal support. Repair: Replaced the worn rubber core and deformed back-up ring with genuine parts, cleaned the ram body, and applied compatible lubricant. Conducted a pressure test at 52.5MPa to confirm no leakage. Prevention: Inspect rubber cores for wear every 50 well shut-in cycles; replace back-up rings synchronously with O-rings.
Case 2: Shear Ram Blade Seal Failure in FZ5435U BOP
Scenario: The shear ram failed to seal after cutting the drill pipe, leading to formation fluid leakage. Root Cause: The shear ram blade seal (SBR5435CA.06.00) was damaged by metal debris generated during pipe cutting, and the left/right seals (SBR5435CA.03.00/04.00) were compressed unevenly.Repair: Replaced the blade seal and side seals, removed debris from the shear ram body, and adjusted the ram alignment to ensure uniform compression. Prevention: Clean the shear ram cavity after each cutting operation; inspect seal integrity before emergency use.
Case 3: Hydraulic Cylinder Actuation Failure in 2FZ5435U BOP
Scenario: The ram failed to open/close smoothly, and the hydraulic system pressure fluctuated abnormally. Root Cause: The lip-type packing of the main piston (C003-22 Φ430×470×23/25) was hardened due to hydraulic fluid contamination, increasing friction; the filter was clogged, restricting fluid flow. Repair: Replaced the lip-type packing and hydraulic fluid, cleaned the filter, and checked the one-way valve (2C01.17) for blockage. Prevention: Use ISO VG 46 hydraulic fluid compatible with sealing materials; replace filters every 6 months.
Case 4: Secondary Sealing Device Blockage in FZ5435U BOP
Scenario: The secondary sealing grease could not be injected, and local leakage was observed. Root Cause: The one-way valve (2C01.07) was clogged with aged grease, and the cock (2C01.20) thread was worn, affecting grease injection. Repair: Disassembled and cleaned the one-way valve, replaced the worn cock, and injected new EM-09-1/L25mm grease. Prevention: Inject secondary sealing grease quarterly; clean the one-way valve and cock annually to prevent grease aging and clogging.
3. FAQ
Question | Answer |
Can the ram assemblies of FZ5435U and 2FZ5435U be interchanged? | Yes, the ram assemblies (pipe, shear, variable-diameter) are interchangeable between the two models, as they share the same 540.1mm drift diameter and mounting dimensions. However, ensure the ram type matches the well operation requirement (e.g., shear rams for emergency scenarios) and use genuine parts to maintain pressure resistance. |
What type of hydraulic fluid is suitable for FZ54-35U series BOPs? | Use ISO VG 46 anti-wear hydraulic oil that is compatible with nitrile rubber (NBR) and lip-type packing. Avoid oil containing impurities, water, or incompatible additives, which can degrade seals and damage hydraulic cylinders. The oil should meet API 670 standards for industrial hydraulic systems. |
How often should the secondary sealing grease be replaced? | The EM-09-1/L25mm secondary sealing grease should be completely replaced every 12 months. In addition, supplement grease quarterly to maintain seal lubrication and prevent air intrusion. For wells with high humidity or corrosive media, shorten the replacement cycle to 8 months. |
What is the service life of the shear ram blade seal under normal operation? | Under normal drilling conditions (no frequent emergency cutting), the shear ram blade seal (SBR5435CA.06.00) has a service life of 12-18 months. After each pipe cutting operation, inspect the seal for damage; if metal debris is found, replace the seal immediately to avoid leakage risks. |
How to verify the pressure resistance of FZ54-35U BOPs after maintenance? | Conduct a hydrostatic test in accordance with API Spec 16A: apply 52.5MPa (hydrostatic test pressure) to the BOP and maintain it for 30 minutes. Check for leakage at flanges, seals, and ram connections. If no visible leakage or pressure drop occurs, the BOP is qualified for use. Avoid overpressure testing to prevent structural damage. |
4. Procurement Guidance & Call to Action
The FZ54-35U series Ram BOPs are critical well control equipment for high-pressure oil and gas drilling, adhering to strict industry standards and reliable performance. When procuring, prioritize genuine parts that match the original equipment specifications—including ram assemblies, sealing parts, and hydraulic components—to ensure compatibility and compliance with pressure rating requirements. Genuine parts not only eliminate leakage and actuation failure risks but also extend the BOP’s service life, reducing long-term operation and maintenance costs.
We provide comprehensive technical support for the FZ54-35U series, including part compatibility verification, on-site maintenance guidance, and fault diagnosis services. Our team of oilfield experts can tailor maintenance plans based on your specific working conditions (e.g., corrosive media, temperature range) to optimize BOP performance. All products and parts meet international certification standards, ensuring compliance with onshore and offshore drilling regulations.
Choose our FZ54-35U series BOPs and genuine parts to safeguard your drilling operations. Whether you need single/double-ram models, spare parts, or technical consulting, we are committed to delivering high-quality solutions that align with your well control safety goals. Contact us today to discuss your specific requirements, and let our professional team support your oilfield operations with reliable equipment and services.
contact us :
Emeil: [email protected] whatsapp: +86 15275658619
Should you have any purchase intentions, please contact us – we will offer you our most favorable price.