Introduction
The FZ series Ram Blowout Preventers (BOPs), including single-ram (FZ18-70, FZ28-35, FZ28-70, FZ54-14) and dual-ram (2FZ18-70, 2FZ28-35, 2FZ28-70, 2FZ54-14) models, are core well control equipment widely applied in onshore and offshore oil and gas drilling operations. Designed to withstand specific working pressures—70 MPa (10,150 psi) for FZ18-70/2FZ18-70, 35 MPa (5,075 psi) for FZ28-35/2FZ28-35, 70 MPa for FZ28-70/2FZ28-70, and 14 MPa (2,030 psi) for FZ54-14/2FZ54-14—these BOPs play a critical role in mitigating blowout risks and maintaining wellbore integrity. This guide targets drilling contractors, well maintenance technicians, and procurement professionals, providing tailored technical support for parts identification, fault troubleshooting, and standardized procurement. It serves as a dual-purpose reference: resolving on-site technical issues efficiently and ensuring compliance with industry standards for parts selection, thereby safeguarding operational continuity and safety.
Product Overview
The FZ series Ram BOPs are engineered as modular well control systems, optimized for compatibility with diverse pipe sizes and operating conditions. Each model features specialized ram assemblies, sealing structures, and hydraulic actuation components to adapt to different pressure ratings and wellbore requirements. The single-ram models (FZ series) are designed for basic well control scenarios, while dual-ram counterparts (2FZ series) offer enhanced redundancy and simultaneous operation capabilities for high-risk drilling environments. All components, from ram blocks and seals to hinge structures and piston assemblies, are precision-manufactured in compliance with API Spec 16A (Wellhead and Christmas Tree Equipment) and GB standards, ensuring interchangeability, corrosion resistance, and reliable performance under cyclic loading and harsh downhole conditions.
Functional Description
The primary functions of FZ series Ram BOPs revolve around wellbore pressure control, emergency sealing, and operational flexibility, achieved through coordinated operation of key components:
Pipe Sealing Function: Equipped with interchangeable pipe ram assemblies for various pipe sizes (1 1/2” to 16”), including blind rams for full wellbore sealing. Ram assemblies integrate top seals, front seals, and ram blocks to form a tight seal around the drill pipe or casing, preventing wellbore fluid leakage.
Hydraulic Actuation: Piston assemblies drive ram opening and closing via hydraulic pressure, with dedicated seals (Yx seals, O-rings) ensuring leak-proof actuation. Dual-ram models enable independent or synchronized operation of two ram sets, enhancing emergency response capabilities.
Secondary Sealing: A standardized secondary seal system, featuring external hexagonal plugs, cocks, and check valves, allows on-site sealing maintenance without disassembling the BOP, reducing downtime and operational risks.
Structural Locking: Locking shaft seal assemblies and hinge structures provide mechanical stability, preventing accidental ram movement and ensuring structural integrity under high wellbore pressures.
Side Door Sealing: Model-specific side door seal structures (e.g., floating seal skeletons for FZ18-70, integrated door seals for other models) form a reliable barrier between the BOP body and side doors, withstanding extreme pressure differentials.
Structural Features
FZ series Ram BOPs boast a robust, modular structural design tailored to their respective pressure ratings, with key characteristics including:
Modular Ram Assemblies: Ram components (assemblies, blocks, seals) are designed for quick interchangeability, with model-specific part numbers (e.g., 2FZ1870DBYS series for FZ18-70, DFZ2835 series for FZ28-35) ensuring precise compatibility. This modularity simplifies on-site maintenance and reduces spare parts inventory costs.
Pressure-Grade Optimized Components: Seals, piston assemblies, and hydraulic cylinders are engineered to match each model’s pressure rating—high-pressure models (FZ18-70, FZ28-70) use thicker O-rings (5.3mm diameter) and reinforced piston seals, while low-pressure FZ54-14 adopts lightweight but durable sealing solutions.
Integrated Hinge Systems: Hinge pins, brackets, and needle bearings form a stable rotational structure for side doors, with model-specific dimensions (e.g., smaller hinge pins for FZ18-70, reinforced brackets for FZ54-14) to accommodate varying structural loads.
Standardized Sealing Solutions: Common sealing components (e.g., SKZF series Y-rings, GB3452.1/GB1235 O-rings) are used across models where possible, simplifying spare parts management while adhering to national and industry standards.
Corrosion-Resistant Materials: Critical components (ram blocks, piston bodies, hinge structures) are manufactured from anti-corrosion alloy steel, with nitrile rubber (NBR) seals for compatibility with oil-based and water-based drilling fluids, ensuring long service life in harsh environments.
Applicable Operating Conditions
Each FZ series model is optimized for specific operating scenarios, covering a wide range of oil and gas drilling conditions:
FZ18-70/2FZ18-70: Rated for 70 MPa working pressure, suitable for high-pressure onshore and shallow offshore wells, accommodating pipe sizes from 1 1/2” to 5”, ideal for medium-deep drilling operations.
FZ28-35/2FZ28-35: 35 MPa pressure rating, designed for low-to-medium pressure wells (e.g., conventional onshore oil wells), supporting pipe sizes from 2 3/8” to 7”, offering cost-effective well control for standard drilling projects.
FZ28-70/2FZ28-70: 70 MPa high-pressure capability, compatible with pipe sizes up to 7 5/8”, suitable for high-pressure/high-temperature (HPHT) wells and sour gas environments with moderate H₂S concentrations.
FZ54-14/2FZ54-14: 14 MPa low-pressure rating, engineered for large-diameter wellbores (pipe sizes up to 16”), ideal for surface casing operations, shallow wells, and well completion stages where lower pressure control is required.
General Compatibility: All models operate in ambient temperatures ranging from -20°C to 120°C (-4°F to 248°F), compatible with standard drilling fluids, and compliant with API Spec 16A safety requirements for well control equipment.
Maintenance & Care Recommendations
Proper maintenance of FZ series BOPs is essential to ensure operational reliability and extend service life. Below are model-specific and general best practices aligned with industry standards:
Regular Inspection Schedules: Conduct weekly visual inspections of side door seals, hydraulic connections, and ram shafts for leaks, corrosion, or wear. Perform quarterly disassembly inspections of piston assemblies and ram seals—replace worn seals (e.g., Y-rings, O-rings) and damaged components per the one-year spare parts list provided.
Seal Maintenance: For high-pressure models (FZ18-70, FZ28-70), replace O-rings (GB3452.1 series) every 6 months; for low-pressure FZ54-14, extend to 12 months. Apply secondary sealing grease (EM-09-1) quarterly to the secondary seal system to prevent dry friction and ensure smooth operation.
Ram Assembly Care: Clean ram blocks and seals after each use to remove drilling fluid residue. Store spare ram assemblies in a dry, dust-free environment, avoiding direct sunlight to prevent rubber degradation. Verify part number compatibility before replacement (e.g., 2FZ1870DBYS.02 series for FZ18-70 rams).
Hydraulic System Maintenance: Inspect piston assemblies for seal damage and hydraulic cylinder leaks. For FZ28-35/FZ28-70, replace piston seals (SFZ2835-06, DFZ5414-13) every 80 operational cycles; for FZ18-70, replace Yx seals (Q/ZB248) every 60 cycles.
Hinge and Locking System: Lubricate hinge pins and needle bearings monthly with anti-corrosion lubricant. Check locking screws and retaining rings for tightness, re-torquing per model specifications to prevent structural loosening under pressure.
Part Numbers for FZ18-70 Rams
Pipe Size | Pipe Ram Assembly Name(Qty) | |||||
Ram Assembly (2) | Top Seal (2) | Front Seal (2) | Ram block (2) | Holder (2) | Retracting screw (4) | |
1 1/2" | 2FZ1870DBYS. 02A-00 | 2FZ1870DBYS. 02A.05-00 | 2FZ1870DBYS. 02A.04-00 | 2FZ1870DBYS. 02A.03-00 | 2FZ1870DBYS. 02A-01 | 2FZ1870DBYS. 02A-02 |
2 3/8" | 2FZ1870DBYS. 02B-00 | 2FZ1870DBYS. 02A.05-00 | 2FZ1870DBYS. 02B.04-00 | 2FZ1870DBYS. 02B-03-00 | 2FZ1870DBYS. 02A-01 | 2FZ1870DBYS. 02A-02 |
2 7/8" | 2FZ1870DBYS. 02C-00 | 2FZ1870DBYS. 02A.05-00 | 2FZ1870DBYS. 02C.04-00 | 2FZ1870DBYS. 02C-03-00 | 2FZ1870DBYS. 02A-01 | 2FZ1870DBYS. 02A-02 |
3 1/2" | 2FZ1870DBYS. 02D-00 | 2FZ1870DBYS. 02A.05-00 | 2FZ1870DBYS. 02D.04-00 | 2FZ1870DBYS. 02D-03-00 | 2FZ1870DBYS. 02A-01 | 2FZ1870DBYS. 02A-02 |
4 1/2" | 2FZ1870DBYS. 02E-00 | 2FZ1870DBYS. 02A.05-00 | 2FZ1870DBYS. 02E.04-00 | 2FZ1870DBYS. 02E-03-00 | 2FZ1870DBYS. 02A-01 | 2FZ1870DBYS. 02A-02 |
Blind | 2FZ1870DBYS. 02F-00 | 2FZ1870DBYS. 02A.05-00 | 2FZ1870DBYS. 02F.04-00 | 2FZ1870DBYS .02F-03-00 | 2FZ1870DBYS. 02A-01 | 2FZ1870DBYS. 02A-02 |
4" | 2FZ1870DBYS. 02G-00 | 2FZ1870DBYS. 02A.05-00 | 2FZ1870DBYS. 02G.04-00 | 2FZ1870DBYS. 02G-03-00 | 2FZ1870DBYS. 02A-01 | 2FZ1870DBYS. 02A-02 |
Φ12 | 2FZ1870DBYS .02H-00 | 2FZ1870DBYS. 02A.05-00 | 2FZ1870DBYS. 02H.04-00 | 2FZ1870DBYS. 02H-03-00 | 2FZ1870DBYS. 02A-01 | 2FZ1870DBYS. 02A-02 |
1 2/3" | 2FZ1870DBYS .02I-00 | 2FZ1870DBYS. 02A.05-00 | 2FZ1870DBYS. 02I.04-00 | 2FZ1870DBYS. 02I-03-00 | 2FZ1870DBYS. 02A-01 | 2FZ1870DBYS. 02A-02 |
5" | 2FZ1870DBYS .02J-00 | 2FZ1870DBYS. 02A.05-00 | 2FZ1870DBYS. 02J.04-00 | 2FZ1870DBYS. 02J-03-00 | 2FZ1870DBYS. 02A-01 | 2FZ1870DBYS. 02A-02 |
Part Numbers for FZ28-70 Rams
Pipe Size | Pipe Ram Assembly Name(Qty) | |||||
Ram Assembly (2) | Top Seal (2) | Front Seal (2) | Ram block (2) | Holder (2) | Retracting Screw (4) | |
2 3/8" | 2FZ2870.02A-00 | 2FZ2870.02A-05 | 2FZ2870.02A.01-00 | 2FZ2870.02A-02 | 2FZ2870.02A-03 | 2FZ2870.02A-04 |
2 7/8" | 2FZ2870.02B-00 | 2FZ2870.02A-05 | 2FZ2870.02B.01-00 | 2FZ2870.02B-02 | 2FZ2870.02A-03 | 2FZ2870.02A-04 |
3 1/2" | 2FZ2870.02C-00 | 2FZ2870.02A-05 | 2FZ2870.02C.01-00 | 2FZ2870.02C-02 | 2FZ2870.02A-03 | 2FZ2870.02A-04 |
4 1/2" | 2FZ2870.02D-00 | 2FZ2870.02A-05 | 2FZ2870.02D.01-00 | 2FZ2870.02D-02 | 2FZ2870.02A-03 | 2FZ2870.02A-04 |
5" | 2FZ2870.02E-00 | 2FZ2870.02A-05 | 2FZ2870.02E.01-00 | 2FZ2870.02E-02 | 2FZ2870.02A-03 | 2FZ2870.02A-04 |
5 1/2" | 2FZ2870.02F-00 | 2FZ2870.02A-05 | 2FZ2870.02F.01-00 | 2FZ2870.02F-02 | 2FZ2870.02A-03 | 2FZ2870.02A-04 |
7" | 2FZ2870.02G-00 | 2FZ2870.02A-05 | 2FZ2870.02G.01-00 | 2FZ2870.02G-02 | 2FZ2870.02A-03 | 2FZ2870.02A-04 |
Blind | 2FZ2870.02H-00 | 2FZ2870.02A-05 | 2FZ2870.02H.01-00 | 2FZ2870.02H-02 | 2FZ2870.02A-03 | 2FZ2870.02A-04 |
6 5/8" | 2FZ2870.02I-00 | 2FZ2870.02A-05 | 2FZ2870.02I.01-00 | 2FZ2870.02I-02 | 2FZ2870.02A-03 | 2FZ2870.02A-04 |
4" | 2FZ2870.02J-00 | 2FZ2870.02A-05 | 2FZ2870.02J.01-00 | 2FZ2870.02J-02 | 2FZ2870.02A-03 | 2FZ2870.02A-04 |
7 5/8" | 2FZ2870.02K-00 | 2FZ2870.02A-05 | 2FZ2870.02K.01-00 | 2FZ2870.02K-02 | 2FZ2870.02A-03 | 2FZ2870.02A-04 |
3 1/8" | 2FZ2870.02L-00 | 2FZ2870.02A-05 | 2FZ2870.02L.01-00 | 2FZ2870.02L-02 | 2FZ2870.02A-03 | 2FZ2870.02A-04 |
Part Numbers for FZ28-35 Rams
Pipe Size | Pipe Ram Assembly Name(Qty) | |||||
Ram Assembly (2) | Ram block (2) | Retaining Screw (4) | Holder (2) | Retracting screw (4) | Rubber(2) | |
2 7/8" | DFZ2835.01B-00 | DFZ2835.01B-02 | GB70 M12×60 | DFZ2835.01B-03 | DFZ2835.01B-05 | DFZ2835.01B.01-00 |
3 1/2" | DFZ2835.01C-00 | DFZ2835.01C-02 | GB70 M12×60 | DFZ2835.01B-03 | DFZ2835.01B-05 | DFZ2835.01C.01-00 |
4 1/2" | DFZ2835.01D-00 | DFZ2835.01D-02 | GB70 M12×60 | DFZ2835.01B-03 | DFZ2835.01B-05 | DFZ2835.01D.01-00 |
5" | DFZ2835.01E-00 | DFZ2835.01E-02 | GB70 M12×60 | DFZ2835.01B-03 | DFZ2835.01B-05 | DFZ2835.01E.01-00 |
5 1/2" | DFZ2835.01F-00 | DFZ2835.01F-02 | GB70 M12×60 | DFZ2835.01B-03 | DFZ2835.01B-05 | DFZ2835.01F.01-00 |
7" | DFZ2835.01G-00 | DFZ2835.01G-02 | GB70 M12×60 | DFZ2835.01B-03 | DFZ2835.01B-05 | DFZ2835.01G.01-00 |
Blind | DFZ2835.01H-00 | DFZ2835.01H-02 | GB70 M12×60 | DFZ2835.01B-03 | DFZ2835.01B-05 | DFZ2835.01H.01-00 |
2 3/8" | DFZ2835.01I-00 | DFZ2835.01I-02 | GB70 M12×60 | DFZ2835.01B-03 | DFZ2835.01B-05 | DFZ2835.01I.01-00 |
4" | DFZ2835.01J-00 | DFZ2835.01J-02 | GB70 M12×60 | DFZ2835.01B-03 | DFZ2835.01B-05 | DFZ2835.01J.01-00 |
6 5/8" | DFZ2835.01L-00 | DFZ2835.01L-02 | GB70 M12×60 | DFZ2835.01B-03 | DFZ2835.01B-05 | DFZ2835.01L.01-00 |
Part Numbers for FZ54-14 Rams
Pipe Size | Pipe Ram Assembly Name(Qty) | |||
Ram Assembly (2) | Top Seal (2) | Ram block (2) | Front Seal (2) | |
Blind | DFZ5414.47A-00 | DFZ5414.47A.03-00 | DFZ5414.47A-01 | DFZ5414.47A.02-00 |
5" | DFZ5414.47B-00 | DFZ5414.47A.03-00 | DFZ5414.47B-01 | DFZ5414.47B.02-00 |
13 3/8" | DFZ5414.47C-00 | DFZ5414.47A.03-00 | DFZ5414.47C-01 | DFZ5414.47C.02-00 |
9 5/8" | DFZ5414.47D-00 | DFZ5414.47A.03-00 | DFZ5414.47D-01 | DFZ5414.47D.02-00 |
5 1/2" | DFZ5414.47E-00 | DFZ5414.47A.03-00 | DFZ5414.47E-01 | DFZ5414.47E.02-00 |
7" | DFZ5414.47F-00 | DFZ5414.47A.03-00 | DFZ5414.47F-01 | DFZ5414.47F.02-00 |
10 3/4" | DFZ5414.47G-00 | DFZ5414.47A.03-00 | DFZ5414.47G-01 | DFZ5414.47G.02-00 |
14 3/8" | DFZ5414.47H-00 | DFZ5414.47A.03-00 | DFZ5414.47H-01 | DFZ5414.47H.02-00 |
13 1/8" | DFZ5414.47I-00 | DFZ5414.47A.03-00 | DFZ5414.47I-01 | DFZ5414.47I.02-00 |
16" | DFZ5414.47J-00 | DFZ5414.47A.03-00 | DFZ5414.47J-01 | DFZ5414.47J.02-00 |
3 1/2" | DFZ5414.47K-00 | DFZ5414.47A.03-00 | DFZ5414.47K-01 | DFZ5414.47K.02-00 |
8 5/8" | DFZ5414.47M-00 | DFZ5414.47A.03-00 | DFZ5414.47M-01 | DFZ5414.47M.02-00 |
4 1/2" | DFZ5414.47L-00 | DFZ5414.47A.03-00 | DFZ5414.47L-01 | DFZ5414.47L.02-00 |
5 7/8" | DFZ5414.47N-00 | DFZ5414.47A.03-00 | DFZ5414.47N-01 | DFZ5414.47N.02-00 |
14" | DFZ5414.47P-00 | DFZ5414.47A.03-00 | DFZ5414.47P-01 | DFZ5414.47P.02-00 |
Part list of Ram Shaft Seal Assembly
Description | FZ18-70 Part No./Model | FZ28-35 Part No./Model |
Retainer ring | 2FZ1870DBYS.03-03 | F03-35 |
Wiper ring | Q/ZB336-77 75 | Q/ZB336-77 90 |
Wiper ring holder | 2FZ1870DBYS.03-04 | 2FZ2821D-05 |
O-ring | GB3452.1 75×3.55 | GB3452.1 90×3.55 |
O-ring | GB3452.1 87.5×3.55 | GB3452.1 103×3.55 |
Packing Bearing Ring | 2FZ1870A.02-03 | 2FZ2835DD.02-05 |
Bushing | 2FZ1870DBYS.03-08 | N/A |
Backup ring | SKZF75.02 | SKZF90.02 |
Y-ring | SKZF75.01 | SKZF90.01 |
Washer | 2FZ1870A.02-11 | 2FZ2821D-03 |
Part list of Ram Shaft Seal Assembly
Description | FZ28-70 Part No./Model | FZ54-14 Part No./Model |
Retainer ring | DFZ5414-33 | DFZ5414-33 |
Wiper ring | N/A | Q/ZB336-77 100 |
Bushing | DFZ5414-32 | 2FZ5414B-07 |
O-ring | GB3452.1 100×3.55 | GB1235 105×3.1 |
O-ring | GB3452.1 112×3.55 | GB1235 120×3.1 |
Packing Bearing Ring | 2FZ2870.03-03 | DFZ5414-31 |
Backup ring | SKZF100.02 | SKZF100.02 |
Y-ring | SKZF100.01 | SKZF100.01 |
Washer | DFZ5414-28 | DFZ5414-28 |
Secondary Seal System
Description | P/N |
Z1″ External hexagonal blocking | SFZ2835-38 |
Cock | SFZ2835-37 |
Secondary sealing grease | EM-09-1 |
Check Value | 2FZ1870A.02.02-00 |
Z1/2″ Internal hexagonal plug screw with hole | SFZ2835-40 |
Parts list of Locking Shaft Seal Assembly
Description | FZ18-70 Part No./Model | FZ28-35/FZ28-70/FZ54-41 Part No./Model |
Retainer Ring | GB/T893.1 85 | GB/T893.1 95 |
Thrust Shaft Sleeve | 2FZ1870A.02-10 | SFZ1310-21 |
Lip ring cover | 2FZ1870A.02-09 | 2FZ1870DBYS.03-23 |
Lip ring | 2FZ1870A.02.08-00 | 2FZ1870DBYS.03.22-00 |
Wiper Seat Retainer | 2FZ1870A.02-07 | SFZ1310-22 |
Wiper Ring | Q/ZB336-77 40 | SFZ1310-23 |
Parts list of Hinge structure
Description | FZ18-70 Part No./Model | FZ28-35 Part No./Model |
Hinge Pin | 2FZ1870DBYS.09-01 | SFZ2835-28 |
O Ring | GB3452.1 34.5×2.65 | GB1235 63×3.1 |
O Ring | GB3452.1 28×2.65 | GB1235 50×3.1 |
Hinge Bracket | 2FZ1870DBYS.09-03 | SFZ2835-29 |
Upper Hinge | 2FZ1870DBYS.09.02-00 | SFZ2835.26-00 |
O Ring | GB3452.1 19×2.65 | GB1235 35×3.1 |
O Ring | GB3452.1 33.5×3.55 | GB1235 45×3.1 |
Back up ring | N/A | DFZ5414-61 |
Hydraulic Connection | 2FZ1870DBYS.09.05 | SFZ2835-32 |
Spring | 2FZ1835.01-05 | SFZ2835-31 |
Right Hinge Bracket | 2FZ1870DBYS.09.04-00 | SFZ2835-33 |
Left Hinge Bracket | 2FZ1870DBYS.11.01-00 | SFZ2835-33 |
O Ring | N/A | GB1235 60×3.1 |
Lower Hinge | 2FZ1870DBYS.09.06-00 | SFZ2835.30-00 |
O Ring | N/A | GB1235 25×2.4 |
Pin | GB120 B10×40 | GB120 12×40 |
Screw | GB70 M12×45 | GB70 M16×30 |
Screw | GB70 M12×45 (Same as No.9-16) | GB70 M16×60 |
Pin | GB120 B10×40 (Same as No.9-15) | GB120 12×70 |
Screw | GB70 M12×45 (Same as No.9-16) | GB5782 M12×120 |
Washer 12 | N/A | GB97.2 |
O Ring | GB3452.1 19×2.65 (Same as No.9-6) | GB1235 32×3.1 |
O Ring | GB3452.1 19×2.65 (Same as No.9-6) | GB1235 25×2.4 (Same as No.9-14) |
Plate | N/A | SFZ2835-27 |
Needle Bearing | GB290-64 36102 | GB290-64 941/35 |
Hinge Pin | 2FZ2870.01-01 | DFZ5414-13 |
O Ring | GB3452.1 63×3.55 | GB1235 68×3.1 |
O Ring | GB3452.1 48.7×3.55 | GB1235 60×3.1 |
Hinge Bracket | 2FZ2870.01-03 | DFZ5414-05 |
Upper Hinge | 2FZ2870.01.02-00 | DFZ5414.01-00 |
O Ring | GB3452.1 33.5×3.55 | GB1235 30×3.1 |
O Ring | GB3452.1 48.7×3.55 | GB1235 45×3.1 |
Back up ring | N/A | DFZ5414-61 |
Hydraulic Connection | 2FZ2870.01-05 | DFZ5414-37 |
Sleeve | N/A | DFZ5414-38 |
O Ring | N/A | GB1235 30×3.1 (Same as No.9-6) |
Back up ring A30×25 | N/A | DFZ5414-60 |
Spring | 2FZ2870.01-06 | SFZ2835-31 |
Right Hinge Bracket | 2FZ2870.11.01-00 | DFZ5414-50 |
Left Hinge Bracket | 2FZ2870.01.07-00 | DFZ5414-50 |
O Ring | N/A | GB1235 60×3.1 (Same as No.9-3) |
Lower Hinge | 2FZ2870.01.08-00 | DFZ5414.02-00 |
O Ring | GB3452.1 20×2.65 | GB1235 30×3.1 (Same as No.9-6) |
Pin | GB119 B12×45 | GB119.1 12×50 |
Screw | GB70 M20×45 | GB70 M20×35 |
Screw | GB70 M20×65 | GB70 M20×70 |
Pin | GB119 B12×60 | GB120 12×70 |
Screw | GB70 M16×40 | GB5782 M16×140 |
Washer 16 | N/A | GB95 |
O Ring | GB3452.1 25×3.55 | GB1235 26×2.4 |
O Ring | GB3452.1 33.5×3.55 (Same as No.9-6) | GB1235 38×3.1 |
Plate | N/A | DFZ5414-35 |
Needle Bearing | GB290-64 941/30 | GB290-64 940/40 |
Washer, Adjust | 2FZ2870.01-04 | N/A |
Bearing 8107 | GB301-64 | N/A |
Parts list of Piston Assembly
Description | Part No./Model |
Piston | 2FZ1870DBYS.03-25 |
Yx seal D180 | Q/ZB248 |
O-ring | GB3452.1 65×3.55 |
Screw | GB71 M8×20 |
Locking nut | 2FZ1870DBYS.03-24 |
FZ28-35 Piston Assembly | |
Description | Part No./Model |
Piston | SFZ2835-07 |
Piston Seal | SFZ2835-06 |
O-ring | GB1235 85×3.1 |
Screw | GB71 M8×16 |
Locking nut | SFZ2835-08 |
FZ28-70 Piston Assembly | |
Description | Part No./Model |
Piston | 2FZ2870.03-07 |
Piston Seal | DFZ5414-13 |
O-ring | GB3452.1 90×3.55 |
Screw | GB71 M8×20 |
Locking nut | 2FZ2870.03-17 |
FZ54-14 Piston Assembly | |
Description | Part No./Model |
Piston | DFZ5414-14 |
Piston Seal | DFZ5414-13 |
O-ring | GB1235 95×3.1 |
Screw | GB71 M8×20 |
Locking nut | DFZ5414-44 |
Part list of Side Door Seal Structure of FZ18-70
Description | Part No./Model |
O-ring | GB3452.1 300×5.3 |
O-ring | GB3452.1 325×5.3 |
Skeleton of float seal | 2FZ1870DBYS.03-02 |
Part list of Side Door Seal Structure for FZ28-35/FZ28-70/FZ54-14
Description | Part No./Model |
FZ28-35 Door Seal | SFZ2835-02 |
FZ28-70 Door Seal | FZ2870.03-10 |
FZ54-14 Door Seal | DFZ5414-09 |
Description | FZ18-70 Part No./Model | FZ28-35 Part No./Model |
Locating Pin | 2FZ1870DBYS-08 | N/A |
Ram Assembly | 2FZ1870DBYS.02()-00 | DFZ1310.01()-00 |
Side Door Seal Structure | See 3.2.8 | SFZ2835-02 |
Right Door | 2FZ1870A.02-01 | SFZ2835-03 |
Left Door | 2FZ1870A.03-01 | SFZ2835-03 |
O-ring | GB3452.1 170×5.3 | GB1235 220×5.7 |
Secondary Seal System | See 3.2.3 | See 3.2.3 |
Door bolt | 2FZ1870DBYS-05 | SFZ2835-34 |
Hinge Assembly | See 3.2.6 | See 3.2.6 |
O-ring | GB3452.1 38.7×3.55 | GB1235 50×3.1 |
Nozzle flange | 2S48.10 | SFZ2835-42 |
Screw | GB5782 M12×40 | GB5782 M12×35 |
NPT 1" Plug | SFZ2835-41 | SFZ2835-41 |
Ram Shaft Seal Assembly | See 3.2.2 | See 3.2.2 |
Ram shaft | 2FZ1870A.02-12 | SFZ2835-05A |
Locking screw | 2FZ1870A.02-06 | SFZ2835-14A |
Piston Assembly | See 3.2.7 | See 3.2.7 |
Locking Shaft Seal Assembly | See 3.2.4 | See 3.2.4 |
Hydraulic cylinder | 2FZ1870A.02-04 | SFZ2835-04 |
O-ring | GB3452.1 17×1.8 | GB1235 32×3.1 |
Cylinder Manifold | 2FZ1870DBYS.03-26 | N/A |
Cylinder Bolt | 2FZ1870DBYS.03-10 | SFZ2835-11 |
Nut | 2FZ1870DBYS.03-12 | SFZ2835-10 |
NPT 1/2" Plug | SFZ2835-39 | SFZ2835-39 |
Right Cylinder head | 2FZ1870A.02.05-00 | SFZ2835-09A |
Left Cylinder head | 2FZ1870A.03.02-00 | SFZ2835-53A |
Description | FZ28-70 Part No./Model | FZ54-14 Part No./Model |
Body | 1 | 1 |
Locating Pin | 2FZ3535-16 | N/A |
Ram Assembly | 2FZ2870A.01()-00 | DFZ5414.47()-00 |
Side Door Seal | FZ2870.03-10 | DFZ5414-09 |
Door | 2FZ2870.03-01A | DFZ5414-10 |
O-ring | GB3452.1 236×5.3 | GB1235 250×5.7 |
Secondary Seal System | See 3.2.3 | See 3.2.3 |
Door bolt | 2FZ2870-10 | DFZ5414-45 |
Hinge Assembly | See 3.2.6 | See 3.2.6 |
O-ring | GB3452.1 43.7×3.55 | GB1235 50×3.1 |
Nozzle flange | 2FZ2870-12 | DFZ5414-48 |
Screw | GB5782 M12×40 | GB5782 M12×35 |
NPT 1" Plug | SFZ2835-41 | SFZ2835-41 |
Ram Shaft Seal Assembly | See 3.2.2 | See 3.2.2 |
Ram shaft | 2FZ2870.03-06A | 2FZ5414B-02 |
2FZ2870.03-20 | N/A | 2 |
Locking screw | 2FZ2870.03-13A | 2FZ5414B-03 |
Piston Assembly | See 3.2.7 | See 3.2.7 |
Locking Shaft Seal Assembly | See 3.2.4 | See 3.2.4 |
Hydraulic cylinder | 2FZ2870.03-05 | DFZ5414-11 |
O-ring | GB3452.1 25×2.65 | GB1235 38×3.1 |
Cylinder Manifold | 2FZ2870.03-18 | N/A |
Cylinder Bolt | 2FZ2870.03-14 | DFZ5414-17 |
Nut | 2FZ2870.03-15 | DFZ5414-16 |
NPT 1/2" Plug | SFZ2835-39 | SFZ2835-39 |
Right Cylinder head | 2FZ2870.03-16A | 2FZ5414B-04 |
Left Cylinder head | 2FZ2870.13-01A | 2FZ5414B-09 |
Guide Pin | N/A | DFZ5414-51 |
Upholder | N/A | DFZ5414-36 |
Washer 20 | N/A | GB859 |
Screw | N/A | GB21 M20×50 |
Spare Parts list for one year for FZ18-70
Description | FZ18-70 (S08.100) Part No./Model |
O-ring | GB3452.1 300×5.3 |
O-ring | GB3452.1 325×5.3 |
O-ring | GB3452.1 170×5.3 |
Secondary sealing grease | EM-09-1 |
O-ring | GB3452.1 34.5×2.65 |
O-ring | GB3452.1 28×2.65 |
O-ring | GB3452.1 19×2.65 |
O-ring | GB3452.1 33.5×3.55 |
O-ring | GB3452.1 38.7×3.55 |
Wiper ring | Q/ZB336-77 75 |
O-ring | GB3452.1 75×3.55 |
O-ring | GB3452.1 87.5×3.55 |
Back up ring | SKZF75.02 |
Y-ring | SKZF75.01 |
Yx ring D180 | Q/ZB248 |
O-ring | GB3452.1 65×3.55 |
Lip ring cover | 2FZ1870A.02-09 |
Lip ring | 2FZ1870A.02.08-00 |
Wiper ring | Q/ZB336-77 40 |
O-ring | GB3452.1 17×1.8 |
Spare Parts list for one year for FZ28-35
Description | FZ28-35 (FZ2835.100) Part No./Model |
Door seal | SFZ2835-02 |
O-ring | GB1235 220×5.7 |
Secondary sealing grease | EM-09-1 |
O-ring | GB1235 63×3.1 |
O-ring | GB1235 50×3.1 |
O-ring | GB1235 35×3.1 |
O-ring | GB1235 45×3.1 |
Back up ring | DFZ5414-61 |
O-ring | GB1235 60×3.1 |
O-ring | GB1235 25×2.4 |
O-ring | GB1235 32×3.1 |
Wiper ring | Q/ZB336-77 90 |
O-ring | GB3452.1 90×3.55 |
O-ring | GB3452.1 103×3.55 |
Back up ring | SKZF90.02 |
Y-ring | SKZF90.01 |
Piston Seal | SFZ2835-06 |
O-ring | GB1235 85×3.1 |
Lip ring cover | 2FZ1870DBYS.03-23 |
Lip ring | 2FZ1870DBYS.03.22-00 |
Wiper ring | SFZ1310-23 |
