1. Introduction & Core Application
This document focuses on Bomco’s full range of drilling equipment, including crown blocks (TC series, TC7-90 to TC900), hooks (DG series), masts (JJ series with A, K, Z, W types), travelling blocks (YG/YC series), swivels (SL series), rotary tables (ZP series), substructures (DZ/TJ series), and their matching parts. Tailored for onshore/offshore oilfield drilling contractors, well construction teams, and maintenance service providers, these API-compliant products address heavy-load wear, operational safety, and environmental adaptability pain points. They serve as core components for 900~9000kN load-class drilling rigs, ensuring stable performance in diverse well-drilling scenarios.
1.1 Product Overview
Bomco’s drilling equipment portfolio covers key rig systems, integrating high-strength materials, precision engineering, and API 7K/8C/9A compliance. Crown blocks, travelling blocks, and hooks form the hoisting system, while masts and substructures provide structural support. Rotary tables and swivels ensure efficient drill string rotation, with all products designed for mutual compatibility. The matching parts (e.g., sheave assemblies, bolts, anti-collision mechanisms) further enhance durability and maintenance convenience, forming a complete drilling equipment ecosystem.
1.2 Functional Features
Each product line delivers targeted functions: Crown blocks and travelling blocks optimize rope transmission efficiency with wear-resistant sheaves; hooks feature adjustable spring travel and large opening sizes for secure drill string handling; masts offer telescoping/folding designs (K, KS types) for easy transportation and installation; swivels maintain 300r/min speed under 35MPa pressure for stable mud circulation; rotary tables provide high torque output (up to 64400Nm) for deep well drilling; substructures with various types (Skid, Trailer, Piled box) adapt to different installation conditions.
1.3 Structural Characteristics
Structurally, all equipment adopts high-strength alloy steel (42CrMo, Q355B) and anti-corrosion coatings to resist wellsite harsh environments. Crown blocks and travelling blocks feature large-diameter sheaves (up to 1829mm) to reduce rope wear; masts have optimized bottom spans and clear heights for load distribution; hooks integrate anti-collision mechanisms and spring buffers for shock absorption; swivels use precision bearings and API-standard threads for leak-proof performance; substructures adopt modular designs for quick assembly.
1.4 Applicable Working Conditions
These products are suitable for diverse drilling scenarios: Onshore conventional oil wells (900~2250kN load class), ultra-deep wells (up to 9000kN load class), sand-prone formations (equipped with sand-handling accessories), and offshore platforms (with marine-grade anti-corrosion). They withstand wind speeds up to 47.8m/s under no-load conditions and operate stably at temperatures ranging from -40℃ to 60℃, complying with global oilfield safety and environmental standards.
1.5 Maintenance Recommendations
Regular maintenance ensures long-term reliability: 1) Lubricate sheave bearings and gear trains with API 5GL lubricant every 500~1000 operating hours; 2) Inspect anti-corrosion coatings quarterly and touch up damaged areas to prevent rust; 3) Check bolts and pins (per part numbers like AA225109-0200) for tightness every 300 hours, replacing worn washers and cotter pins; 4) Clean swivel mud channels monthly to avoid clogging; 5) Store equipment in dry, dust-free environments when not in use, covering with waterproof covers.
Crown block
Model | TC90 | TC170 | TC225 | TC315 | TC450 | TC585 | TC675 | TC675H | TC900 | |
Max. Load,kN | 900 | 1700 | 2250 | 3150 | 4500 | 5850 | 6750 | 6750 | 9000 | |
Drilling line size,mm | 26 | 29 | 32 | 35 | 38 | 38 | 45 | 38 | 48 | |
Sheaves O.D,mm | 762 | 1005 | 1120 | 1270 | 1524 | 1524 | 1524 | 1524 | 1829 | |
Number of sheaves | 5 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | |
mmOverall.Dimensions | Length | 2317 | 2668 | 2668 | 3192 | 3410 | 3625 | 4650 | 5180 | 4217 |
Width | 2076 | 2460 | 2709 | 2783 | 2753 | 2832 | 3340 | 3220 | 3606 | |
Height | 1577 | 1855 | 2469 | 2350 | 2420 | 2580 | 2702 | 2904 | 3146 | |
Weight,kg | 2668 | 4540 | 6500 | 8500 | 11105 | 12100 | 13750 | 18780 | 18000 | |
Hooks
Model | DG-50 | DG-100 | DG-135 | DG-225 | DG-315 | DG-450 | DG-675 | DG-900 |
Max. Load,kN | 500 | 1000 | 1350 | 2250 | 3150 | 4500 | 6750 | 9000 |
Spring travel,mm | 140 | 140 | 150 | 180 | 200 | 200 | 2200 | 250 |
Opening size of hook,mm | 130 | 150 | 165 | 190 | 220 | 220 | 234 | 305 |
mm Overall dimensions(L x W x H) | 1660×522 ×500 | 1900×765 ×700 | 1997×700 ×730 | 2548×780 ×750 | 2960×890 ×835 | 2960×890 ×880 | 3705×1210 ×930 | 4150×1135 ×1090 |
Weight,kg | 419 | 1310 | 1685 | 2175 | 3430 | 3520 | 7065 | 10500 |
Masts
Model | JJ90/39-A | JJ170/41-A | JJ225/42-A | JJ315/43-A | JJ90/31-KS | JJ170/33-KS | JJ225/43-KS | |
Max static hook load,kN | 900 | 1700 | 2250 | 3150 | 900 | 1700 | 2250 | |
Clear height,m | 39 | 41 | 42 | 43 | 31 | 33 | 43 | |
Bottom span,m | 6.5 | 7.5 | 8 | 9 | 2.9 | 2.9 | ||
Height of monkey board,m | 24.5,25.5 26.5 | 24.5,25.5 26.5 | 24.11,25.21 26.31 | 22.1,23.5 25.5,26.5 | 17.5 | 16.5,17.5 | 25.5,26.5 | |
Setback capacity,m | 1680 | 2750 | 4000 | 4500 | 1500 | 3000 | 4000 | |
Wind loading | Under no working condition(fullstand, no load),m/s | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Under no working condition(nostand,no load),m/s | 47.8 | 47.8 | 47.8 | 47.8 | 47.8 | 47.8 | 47.8 | |
Raising & lowering mast, m/s | ≤8.3 | ≤8.3 | ≤8.3 | ≤8.3 | ≤8.3 | ≤8.3 | ≤8.3 | |
Weight,kg | 26592 | 34387 | 36321 | 37874 | 16627 | 26000 | 38000 | |
Note:A-A KS-K telescoping mast | ||||||||
Model | JJ170/42-K | JJ225/43-K | JJ250/42-K | JJ315/45-K | JJ450/45-K Piled Box | JJ450/45-K Swing lift | JJ450/45-K Sling shot | JJ450/45-K Swing lift | |
Max static hook load,kN | 1700 | 2250 | 2450 | 3150 | 4500 | 4500 | 4500 | 4500 | |
Clear height,m | 42 | 43 | 42 | 45 | 45.5 | 45.5 | 45.5 | 45.5 | |
Bottom span,m | 7.5 | 8.5 | 7.5 | 8 | 10 | 9 | 9 | 10 | |
Height of monkey board,m | 23.35,24.35 25.35,26.35 | 24.5,25.5 26.5 | 24.5,25.5 26.5 | 22.5,23.2 25.8,26.5 | 24.5,25.5 26.5 | 24.5,25.5 26.5 | 24.5,25.5 26.5 | 24.5,25.5 26.5 | |
Setback capacity,m | 3000 | 3500 | 4000 | 5000 | 7000 | 7000 | 7000 | 7000 | |
Wind loading | Under no working condition(full stand, no load),m/s | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Under no working condition(no stand, no load),m/s | 47.8 | 47.8 | 47.8 | 47.8 | 47.8 | 47.8 | 47.8 | 47.8 | |
Raising & lowering mast, m/s | ≤8.3 | ≤8.3 | ≤8.3 | ≤8.3 | ≤8.3 | ≤8.3 | ≤8.3 | ≤8.3 | |
Weight,kg | 39910 | 46922 | 41000 | 67550 | 63000 | 103000 | 81227 | 103614 | |
Note:K-K mast | |||||||||
Model | JJ585/46-K | JJ675/48-K | JJ900/52-K | JJ225/43-Z | TJ2-41 | JJ90/39-W | JJ120/31-W | JJ150/31-W | |
Max static hook load,kN | 5850 | 6750 | 9000 | 2250 | 2200 | 900 | 1200 | 1500 | |
Clear height,m | 46.5 | 48 | 52 | 43 | 41 | 39 | 31 | 31 | |
Bottom span,m | 9 | 10 | 10 | 8 | 8.02×8.02 | 6 | 2.32 | 2.52 | |
Height of monkey board,m | 24.5,25.5 26.5 | 24.5,25.5 26.5 | 24.5,25.5 26.5 | 24.5,25.5 26.5 | 22.543 | 24.5,25.5 26.5 | 16.1,17.1 18.1 | 16.5,17.5 | |
Setback capacity,m | 8000 | 9000 | 12000 | 4000 | 4000 | 1960 | 2000 | 3000 | |
Wind loading | Under no working condition(full stand, no load),m/s | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Under no working condition(no stand,no load),m/s | 47.8 | 47.8 | 47.8 | 47.8 | 47.8 | 47.8 | 47.8 | 47.8 | |
Raising & lowering mast, m/s | ≤8.3 | ≤8.3 | ≤8.3 | ≤8.3 | ≤8.3 | ≤8.3 | ≤8.3 | ≤8.3 | |
Weight,kg | 87340 | 16200 | 18000 | 57000 | 31179 | 23990 | 11247 | 14372 | |
Note:,K-K mast , Z- Bootstrap,W- Mast | |||||||||
Travelling block
Model | YG135 | YG170 | YC170 | YC225 | YC315 | YC450 | YC585 | YC675 | YC900 | |
Max. Load,kN | 1350 | 1700 | 1700 | 2250 | 3150 | 4500 | 5850 | 6750 | 9000 | |
Drilling line size,mm | 29 | 29 | 29 | 32 | 35 | 38 | 38 | 45 | 48 | |
Number of sheaves | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | |
mm Overall dimensions | Length | 3294 | 3400 | 2030 | 2294 | 2690 | 3110 | 3132 | 3410 | 3830 |
Width | 960 | 960 | 1060 | 1190 | 1350 | 1600 | 1600 | 1600 | 1905 | |
Height | 610 | 715 | 620 | 630 | 800 | 840 | 840 | 1150 | 1235 | |
Weight,kg | 4350 | 4590 | 2410 | 3788 | 5500 | 8300 | 8556 | 10805 | 15000 | |
Swivels
Model | SL135 | SL170 | SL225 | SL450 | SL675 | SL770 | |
Max. static load,kN | 1350 | 1700 | 2250 | 4500 | 6750 | 7700 | |
Max.Speed,r/min | 300 | 300 | 300 | 300 | 300 | 300 | |
Max. working pressure,Mpa | 35 | 35 | 35 | 35 | 35 | 35 | |
Stem I . D,mm | 64 | 64 | 75 | 75 | 102 | 102 | |
Hook clearance,mm | 495 | 495 | 540 | 549 | 628 | 628 | |
Sub thread | To stem API | 4 1/2″ REG, LH | 4 1/2″ REG, LH | 6 5/8″ REG, LH | 7 5/8″ REG, LH | 8 5/8″ REG, LH | 8 5/8″ REG, LH |
To Kelly API | 6 5/8″ REG, LH | 6 5/8″ REG, LH | 6 5/8″ REG, LH | 6 5/8″ REG, LH | 6 5/8″ REG, LH | 6 5/8″ REG, LH | |
mm Overall dimensions(Lx W x H) | 2505×758 ×840 | 2786×706 ×791 | 2880×1010 ×1110 | 3035×1096 ×1110 | 3775×1240 ×1406 | 3820×1410 ×1240 | |
Weight,kg | 1341 | 1834 | 2815 | 3060 | 6880 | 7215 | |
Note: Swivels fall into two types, that is, swivels with spinner (multi-purpose) and swivels without. | |||||||
Rotary tables
Model | ZP175 | ZP205 | ZP275 | ZP375 | ZP375Z | ZP495 |
Table opening ,mm(in) | 444.5(17 1/2) | 520.7(20 1/2) | 698.5(27 1/2) | 952.5(37 1/2) | 952.5(37 1/2) | 1257.3(49 1/2) |
Static load rating , kN | 2700 | 3150 | 4500 | 5850 | 7250 | 9000 |
Max. working torque,Nm | 13729 | 22555 | 27459 | 32362 | 45000 | 64400 |
Distance from table axis to centerinner-row of sprocket teeth | 1118(44) | 1353(53 1/4) | 1353(53 1/4) | 1353(53 1/4) | 1353(53 1/4) | 1651(65) |
Gear ratio | 3.75 | 3.22 | 3.67 | 3.56 | 3.62 | 4.0883 |
Max. Speed,r/min | 300 | 300 | 300 | 300 | 300 | 300 |
The center height of input shaft,mm | 260.4 | 318 | 330 | 330 | 330 | 368 |
Overall dimensions(L x W x H) mm | 1972×1372 ×566 | 2266×1475 ×704 | 2380×1475 ×690 | 2468×1920 ×718 | 2468×1810 ×718 | 3015×2254 ×819 |
Net weight (include master bushing and exclude sprocket) kg | 4172 | 5662 | 6122 | 7970 | 9540 | 11260 |
Substructures
Model | DZ90/3.9-T | DZ170/4-T | DZ170/6-T | DZ170/5.1-TG | DZ225/6-TG | DZ225/6-X | DZ315/9-X | DZ450/10.5-X | DZ675/12-X | DZ900/12-X |
Floor height,m | 3.9 | 4 | 6 | 5.1 | 6 | 6 | 9 | 10.5 | 12 | 12 |
ClearHeight m | 3.234 | 2.91 | 4.9 | 3.8 | 4.9 | 4.8 | 7.7 | 9.08 | 10 | 10 |
Rotary beam capacity,kN | 900 | 1700 | 1700 | 1700 | 2250 | 2250 | 3150 | 4500 | 6750 | 9000 |
Setback capacity,kN | 500 | 900 | 900 | 900 | 1200 | 1200 | 1600 | 2200 | 3250 | 4320 |
Bottom bore,m | 5 | 6.5 | 7.5 | 2.9 | 4 | 9 | 9 | 10 | 10 | 10 |
Weight,kg | 30110 | 72717 | 40524 | 32000 | 78500 | 12400 | 154780 | 147800 | 245000 | 265000 |
Note:T- Skid TG- Trailer K- Piled box S- Sling shot X- Swing lift | ||||||||||
Model | DZ225/5-TG | TJ2-41 | DZ225/6-K | DZ315/7.5-K | DZ450/7.5-K | DZ90/4.5-S | DZ225/7.5-S | DZ315/9-S | DZ450/9-S | DZ450/10.5-S | DZ585/10.5-S |
Floor height,m | 5 | 4.5 | 6 | 7.5 | 7.5 | 4.5 | 7.5 | 9 | 9 | 10.5 | 10.5 |
Height of rotary beam above ground, m | 3.8 | 4.8 | 6.3 | 6.2 | 3.4 | 6.15 | 7.69 | 7.62 | 9 | 9 | |
Rotary beam capacity,kN | 2250 | 2200 | 2250 | 3150 | 4500 | 900 | 2250 | 3150 | 4500 | 4500 | 5850 |
Setback capacity,kN | 1200 | 1500 | 1200 | 1600 | 2200 | 500 | 1200 | 1600 | 2200 | 2200 | 2700 |
Bottom bore,m | 4 | 8.02×8.02 | 9 | 9 | 10 | 2.9 | 8.5 | 8 | 9 | 9 | 9 |
Weight,kg | 102000 | 36800 | 125100 | 118300 | 145800 | 28716 | 131400 | 165000 | 190024 | 197000 | 212000 |
Note:T- Skid TG- Trailer K- Piled box S- Sling shot X- Swing lift | |||||||||||
BOMCO Crown block Model:
TC7-90,TC7-450,TC8-450,TC3-315,TC10-315,TC9-170,TC90-6,TC315-16TC315-3,TC350,TC180-3,TC170-8,TC225-18,TC450-H,TC585-3,TC675-1,TC675H,TC585
BOMCO Crown block parts:
Crown block frame | Retainer frame |
Rail fence | Anti-collision mechanism |
Retainer frame | Fastline sheave assembly |
Retainer frame | Nut |
Pin shaft | Washer |
Auxiliary sheave assembly | Crown block crane boon |
Base of lightning guard | Bolt |
Main sheave assembly | Nut |
Base of lightning guard | Nut |
Retainer frame | Cotter pin |
Wahser | Bolt |
Screw | Bolt |
Bomco Crown block part no.
AA225109-0200 | AA18006-00 |
AA230201-09 | AA18006-01B |
AA450101-07050001 | AA18006-02.00A |
AA675101-0107 | AA18006-03.00B |
AA675101-0109 | AA18006-04A |
AA585104-0301 | AA18006-05A |
AA450101-0701 | AA18004-08 |
AA450105-0100 | AA19006-09.00 |
AA450105-0200 | AA18008-04.00 |
AA450105-03 | T205-004.00 |
AA450105-0400 | AA18004-03.00 |
AA450105-0500 | AA18004-07 |
AA450105-0600 | AA18004-06.00 |
AA450105-0700 | T57-4002 |
AA450105-0800 | T516-1001 |
AA450105-09 | AA18006-06.00 |
AA450105-10 | GB5782-86 |
AA450105-1100 | GB6170-86 |
AA450105-1200 | GB6172-86 |
AA450101-13 | GB91-86 |
AA450105-1400 | GB5782-86 |
AA450105-15 | GB5782-86 |
AA450105-16 | GB93-87 |
AA450105-1700 | GB847-85 |
AA315102-0500 | AA18004-11 |
AA450102-0200 | AA18007-01.00 |
AA450102-0100 | 420402016240400000 |
T203-001.10.00 | 420402026240200000 |
AA450105-1900 | 420703020805003000 |
GB/T5783-2000 | 420201031124120000 |
GB93-87 | 420201031118035000 |
GB/T31.1-1988 | 420503011181600000 |
GB/T6170-2000 | 60402020351300000 |
GB/T6172.1-2000 | 420201031124140000 |
GB91-86 | 420201031112025000 |
T206-002.00 | 420503011121600000 |
GB/T31.1-1988 | T205-005.00 |
GB/T31.1-1988 | T205-004.00 |
GB/T31.1-1988 | AA170108-00SM |
GB/T818-2000 | AA1701080100 |
AA450105-18 | AA1701080200 |
L357049/L357010D | AA1701080300 |
L357049/L357010D | AA1701080400 |
8312 Φ60×Φ110×35 | AA1701080500 |
352216X2 Φ80×Φ140×80 | AA1701080600 |
AA450105-00SM | AA1701080800 |
AA31510200 | AA1701080900 |
AA31510201 | AA1701081000 |
AA3151020200 | AA1701081100 |
AA3151020700 | AA17010812 |
AA3151020400 | AA1701081300 |
AA3151020500 | T211-01.00 |
AA31510108 | AA15002-10.00 |
AA4501010900 | T403— 003 |
AA3151040400 | GB/T 6170 |
T205-004.00 | GB/T 6172 |
AA3151010300 | GB/T 31.1 |
AA3151010700 | GB/T 5783 |
AA3151010600 | GB/T 93 |
T507-4002 | AA675101-00 |
T516-1001 | AA450104-0100 |
AA3151020600 | AA450104-0200 |
AA3151011100 | AA450104-0300 |
AA3151030100 | AA450104-0400 |
AA450102-0100 | AA450104-0500 |
AA450104-1000 | AA450104-06 |
AA315102-0500 | AA450104-0700 |
AA450102-0200 | AA450104-0800 |
T203-001.00 | AA450104-0900 |
T203-011.00 | T206-001.00 |
2. On-Site Fault Repair Cases
Case 1: Crown Block Sheave Wear (Model TC675H)
Scenario: During 4000m deep well drilling, the TC675H crown block emitted abnormal noise, with increased rope wear. Root Cause: Insufficient lubrication of the main sheave assembly (part no. AA450102-0100) caused metal-to-metal friction, violating API 7K maintenance protocols. Repair: Disassembled the sheave, replaced worn bearings (8312 Φ60×Φ110×35), flushed the assembly, and applied synthetic lubricant. Prevention: Set automated lubrication reminders and inspect sheave rotation weekly.
Case 2: Hook Spring Failure (Model DG-675)
Scenario: The DG-675 hook’s spring travel decreased to 150mm (standard 220mm), affecting shock absorption. Root Cause: Spring fatigue from repeated heavy-load impacts and wellsite moisture corrosion. Repair: Replaced the spring assembly, cleaned the hook body, and applied anti-rust coating. Prevention: Limit sudden load changes during hoisting and inspect spring elasticity monthly.
Case 3: Swivel Pressure Leakage (Model SL675)
Scenario: The SL675 swivel’s working pressure dropped from 35MPa to 28MPa, causing mud leakage. Root Cause: Worn seal rings (part no. AA1701080500) due to contaminated mud. Repair: Replaced seals, flushed the swivel’s mud channel, and filtered the drilling mud. Prevention: Install secondary mud filters and inspect seals every 200 operating hours.
Case 4: Mast Structural Deformation (Model JJ450/45-K)
Scenario: After transportation, the JJ450/45-K mast showed slight deformation at the bottom span. Root Cause: Improper fixing during transport, violating API RP 7G installation guidelines. Repair: Used hydraulic jacks to correct deformation, reinforced the frame with additional bolts, and inspected welds. Prevention: Use shock-absorbing pads and multi-point fixing during transportation.
3. FAQ
Question | Answer |
How to select a matching crown block and hook for my drilling rig? | Match the maximum load rating: Crown blocks (TC series) and hooks (DG series) must have the same or higher load capacity than the rig’s static hook load. For example, a 4500kN rig pairs with TC450 crown block and DG-450 hook, ensuring API 8C compatibility. |
What is the difference between K-type and KS-type masts? | K-type masts are fixed-structure models for heavy-load deep wells, while KS-type are telescoping masts (e.g., JJ90/31-KS) with adjustable height, suitable for shallow wells and limited-space wellsites. Both comply with 36m/s full-stand wind load standards. |
How to identify genuine Bomco replacement parts? | Verify the part number (e.g., AA225109-0200, AA450102-0100) with Bomco’s official database. Genuine parts have laser-etched part numbers and comply with GB/T standards (e.g., GB5782-86 bolts), avoiding counterfeit parts that cause equipment failure. |
Can Bomco substructures adapt to offshore drilling conditions? | Yes. Choose K-type (Piled box) or S-type (Sling shot) substructures (e.g., DZ450/7.5-K) with marine-grade anti-corrosion coatings. They withstand saltwater corrosion and meet offshore wind load requirements (47.8m/s no-load). |
What is the service life of Bomco rotary tables under normal maintenance? | Under strict adherence to maintenance protocols (lubrication every 500 hours, torque inspection monthly), ZP series rotary tables have a service life of 8~10 years for onshore wells and 5~7 years for offshore wells, depending on operational frequency. |
4. Procurement Guidance & Call to Action
Bomco drilling equipment and parts are API-compliant, high-durability solutions for global oilfield operations. From crown blocks to substructures, each product is engineered to resolve heavy-load wear, safety risks, and environmental adaptability issues, with mutual compatibility ensuring seamless integration into existing rig systems. The comprehensive part catalog and maintenance guidelines further reduce operational downtime and costs.
We provide genuine Bomco products, personalized model selection advice, and technical support based on your well depth, load requirements, and working conditions. Our team offers on-site maintenance training and part replacement guidance, ensuring your equipment operates at peak efficiency while complying with global oilfield safety standards.
Choose Bomco for reliable, cost-effective drilling equipment. Contact us today to discuss your project’s unique needs, and we will tailor a solution aligned with your operational goals, backed by decades of oilfield equipment expertise and a commitment to quality.
contact us :
Emeil: [email protected] whatsapp: +86 15275658619
Should you have any purchase intentions, please contact us – we will offer you our most favorable price.