Core Purpose & Equipment Compatibility
This guide details ram assembly parts for 13 5/8”-5000psi double (single) ram BOP (shear type), including HF and S type assemblies. Tailored for drilling operators, maintenance technicians, and procurement teams, these parts ensure reliable wellbore pressure control, pipe sealing, and emergency shearing during high-pressure oil/gas drilling. Compliant with API 16A (BOP equipment) standards, they meet harsh downhole and on-site operational requirements.
Part Classification & Detailed Specifications
1. HF Type Ram Assembly
HF type ram assemblies are core components for 13 5/8”-5000psi shear-type BOPs, providing precise pipe sealing and shear functionality. Seal wear or ram block damage leads to pressure leakage, well control failure, and catastrophic safety risks. API 16A-certified parts ensure high-pressure resistance and compatibility with diverse pipe sizes.
No. | Pipe Size Description | Assembly Part No. | Top Seal Part No. | Front Seal Part No. | Ram Block Part No. | Material | Main Wear Causes | Damage Prevention Tips |
1 | C.S.O | FZ897.21.01.00 | FZ897.21.01.01 | RJ11148.09.01.02 | FZ897.21.01.03 | Ram Block: Alloy steel (4140, heat-treated); Seals: Nitrile rubber (NBR) with high-pressure resistance | 1. Seal wear from high-pressure fluid erosion; 2. Ram block wear from pipe contact/shearing; 3. Corrosion from downhole fluids. | 1. Inspect seals for cracks monthly; 2. Avoid over-torquing during assembly; 3. Clean and dry components post-operation to prevent corrosion. |
2 | 2-3/8" | FZ897.21.02.00 | FZ897.21.01.01 | RJ11148.09.08.02 | FZ897.21.02.03 | Ram Block: Alloy steel (4140, heat-treated); Seals: Nitrile rubber (NBR) with high-pressure resistance | 1. Uneven seal wear from misaligned pipe; 2. Ram block edge damage during emergency shearing; 3. Seal degradation from chemical downhole fluids. | 1. Ensure pipe alignment before ram engagement; 2. Inspect ram block edges for chips after shearing; 3. Use compatible seal lubricants for downhole conditions. |
3 | 2-7/8" | FZ897.21.03.00 | FZ897.21.01.01 | RJ11148.09.02.02 | FZ897.21.03.03 | Ram Block: Alloy steel (4140, heat-treated); Seals: Nitrile rubber (NBR) with high-pressure resistance | 1. Seal extrusion under extreme pressure; 2. Ram block fatigue from repeated engagement; 3. Contamination-induced seal damage. | 1. Operate within 5000psi rated pressure; 2. Limit unnecessary ram cycling; 3. Clean assembly surfaces before installation to remove debris. |
4 | 3-1/2" | FZ897.21.04.00 | FZ897.21.01.01 | RJ11148.09.03.02 | FZ897.21.04.03 | Ram Block: Alloy steel (4140, heat-treated); Seals: Nitrile rubber (NBR) with high-pressure resistance | 1. Same as 2-7/8" assembly; 2. Increased ram block stress from larger pipe diameter; 3. Seal wear from frequent pressure cycling. | 1. Monitor pressure cycles and replace seals periodically; 2. Inspect ram block for deformation quarterly; 3. Ensure proper lubrication of ram movement. |
5 | 3 1/2" Dual | FZ897.21.10.00 | FZ897.21.01.01 | RJ11148.09.16.02 | FZ897.21.10.03 | Ram Block: Alloy steel (4140, heat-treated); Seals: Nitrile rubber (NBR) with high-pressure resistance | 1. Dual-seal wear from uneven pressure distribution; 2. Ram block misalignment between dual sealing surfaces; 3. Corrosion in dual-seal gaps. | 1. Inspect both seals for wear; 2. Align ram block to ensure even pressure on dual surfaces; 3. Clean seal gaps to prevent corrosion buildup. |
6 | 4-1/2" | FZ897.21.05.00 | FZ897.21.01.01 | RJ11148.09.13.02 | FZ897.21.05.03 | Ram Block: Alloy steel (4140, heat-treated); Seals: Nitrile rubber (NBR) with high-pressure resistance | 1. Ram block wear from heavier pipe loads; 2. Seal damage from high-velocity fluid flow; 3. Fatigue cracks in ram block from repeated shearing. | 1. Avoid using oversized/undersized pipe; 2. Inspect ram block for cracks via non-destructive testing annually; 3. Replace seals if fluid velocity exceeds limits. |
7 | 5" | FZ897.21.06.00 | FZ897.21.01.01 | RJ11148.09.04.02 | FZ897.21.06.03 | Ram Block: Alloy steel (4140, heat-treated); Seals: Nitrile rubber (NBR) with high-pressure resistance | 1. Seal extrusion at maximum rated pressure; 2. Ram block deformation from uneven pipe contact; 3. Chemical degradation of seals from sour gas. | 1. Operate within pressure limits; 2. Ensure full pipe contact with ram block; 3. Use sour gas-compatible seals for H2S environments. |
8 | 5-1/2" | FZ897.21.07.00 | FZ897.21.01.01 | RJ11148.09.05.02 | FZ897.21.07.03 | Ram Block: Alloy steel (4140, heat-treated); Seals: Nitrile rubber (NBR) with high-pressure resistance | 1. Same as 5" assembly; 2. Increased seal stress from larger bore size; 3. Ram block wear from extended service in high-pressure wells. | 1. Shorten seal inspection intervals for high-pressure applications; 2. Lubricate ram movement before each use; 3. Replace ram block if wear exceeds API 16A limits. |
9 | 6-5/8" | FZ897.21.10.00 | FZ897.21.01.01 | RJ11148.09.11.02 | FZ897.21.10.03 | Ram Block: Alloy steel (4140, heat-treated); Seals: Nitrile rubber (NBR) with high-pressure resistance | 1. Dual-seal wear (shared assembly with 3 1/2" Dual); 2. Ram block stress from large pipe diameter; 3. Contamination in seal grooves. | 1. Clean seal grooves thoroughly before installation; 2. Inspect ram block for alignment issues; 3. Replace both seals if one is damaged. |
10 | 7" | FZ897.21.08.00 | FZ897.21.01.01 | RJ11148.09.06.02 | FZ897.21.08.03 | Ram Block: Alloy steel (4140, heat-treated); Seals: Nitrile rubber (NBR) with high-pressure resistance | 1. Ram block fatigue from heavy pipe loads; 2. Seal wear from frequent ram engagement; 3. Corrosion from downhole brine. | 1. Limit ram cycling to necessary operations; 2. Clean components with compatible solvents post-operation; 3. Inspect seals for brine-induced swelling. |
11 | 9-5/8" | FZ897.21.09.00 | FZ897.21.01.01 | RJ11148.09.07.02 | FZ897.21.09.03 | Ram Block: Alloy steel (4140, heat-treated); Seals: Nitrile rubber (NBR) with high-pressure resistance | 1. Extreme ram block stress from large-diameter pipe; 2. Seal extrusion under high pressure; 3. Damage from pipe eccentricity. | 1. Ensure pipe is centered before ram engagement; 2. Operate below maximum rated pressure for extended service; 3. Replace ram block if deformation is detected. |
12 | 10 3/4" | FZ897.21.13.00 | FZ897.21.01.01 | RJ11148.09.17.02 | FZ897.21.13.03 | Ram Block: Alloy steel (4140, heat-treated); Seals: Nitrile rubber (NBR) with high-pressure resistance | 1. Maximum ram block wear from largest pipe size; 2. Seal failure from high-pressure fluid erosion; 3. Fatigue cracks in shear edges. | 1. Inspect shear edges after each emergency shearing; 2. Replace seals and ram block per API 16A service intervals; 3. Avoid overloading during shearing operations. |
13 | 5"-5 1/2" | FZ897.21.11.00 | FZ897.21.01.01 | RJ11148.09.14.02 | FZ897.21.11.03 | Ram Block: Alloy steel (4140, heat-treated); Seals: Nitrile rubber (NBR) with high-pressure resistance | 1. Variable seal wear from dual pipe size compatibility; 2. Ram block misalignment between 5" and 5 1/2" profiles; 3. Corrosion in size-adjustment gaps. | 1. Inspect seals for size-specific wear; 2. Ensure proper alignment for the used pipe size; 3. Clean size-adjustment gaps regularly. |
14 | 2 7/8"-5" | RS11172.16.00 | RS11172.16.03 | RS11172.16.02 | RS11172.16.01 | Ram Block: Alloy steel (4140, heat-treated); Seals: Nitrile rubber (NBR) with high-pressure resistance | 1. Wide-range seal wear from dual pipe size use; 2. Ram block stress from size switching; 3. Seal damage from improper size adjustment. | 1. Verify pipe size before ram engagement; 2. Inspect seals after size switching; 3. Avoid forcing size adjustment beyond design limits. |
2. S Type Ram Assembly
S type ram assemblies are designed for 13 5/8”-5000psi shear-type BOPs, featuring robust sealing elements and structural components for reliable well control. Component wear or fastener loosening leads to pressure leakage and operational failure. API 16A-compliant parts ensure durability and compatibility across diverse drilling scenarios.
No. | Pipe Size Description | Assembly Part No. | Sealing Element Part No. | Ram Block Part No. | Holder Part No. | Ram Screw Part No. | Screw Part No. | Material | Main Wear Causes | Damage Prevention Tips |
1 | C.S.O | F751.14.24.00 | F751.14.24.02.00 | F751.14.24.01 | F751.14.24.03.00 | F751.14.24.04.03 | M12×60 GB70-85 | Ram Block/Holder: Alloy steel (4140); Sealing Element: NBR; Screw/Ram Screw: High-tensile steel (10.9 grade) | 1. Sealing element wear from high pressure; 2. Ram screw thread wear from repeated movement; 3. Screw loosening from rig vibration. | 1. Torque screws to GB70-85 specs; 2. Inspect sealing elements monthly; 3. Lubricate ram screw threads with anti-seize compound. |
2 | 2 3/8" | F751.14.04.09.00 | F751.14.04.09.02.00 | F751.14.04.09.01 | F751.14.24.03.00 | F751.14.24.04.03 | - | Ram Block/Holder: Alloy steel (4140); Sealing Element: NBR; Ram Screw: High-tensile steel (10.9 grade) | 1. Sealing element damage from misaligned pipe; 2. Holder wear from ram block movement; 3. Ram screw fatigue from repeated cycling. | 1. Align pipe before ram engagement; 2. Inspect holder for wear quarterly; 3. Limit unnecessary ram cycling. |
3 | 2 7/8" | F751.14.04.01.00 | F751.14.04.01.02.00 | F751.14.04.01.01 | F751.14.24.03.00 | F751.14.24.04.03 | - | Ram Block/Holder: Alloy steel (4140); Sealing Element: NBR; Ram Screw: High-tensile steel (10.9 grade) | 1. Sealing element extrusion under high pressure; 2. Ram block edge damage during shearing; 3. Corrosion in holder-ram interface. | 1. Operate within rated pressure; 2. Inspect ram block edges post-shearing; 3. Clean holder-ram interface to prevent corrosion. |
4 | 3 1/2" | F751.14.04.02.00 | F751.14.04.02.02.00 | F751.14.04.02.01 | F751.14.24.03.00 | F751.14.24.04.03 | - | Ram Block/Holder: Alloy steel (4140); Sealing Element: NBR; Ram Screw: High-tensile steel (10.9 grade) | 1. Same as 2 7/8" assembly; 2. Increased holder stress from larger ram block; 3. Ram screw thread damage from over-torquing. | 1. Torque ram screw to OE specs; 2. Inspect holder for deformation quarterly; 3. Replace ram screw if threads are stripped. |
5 | 4 1/2" | F751.14.04.03.00 | F751.14.04.03.02.00 | F751.14.04.03.01 | F751.14.24.03.00 | F751.14.24.04.03 | - | Ram Block/Holder: Alloy steel (4140); Sealing Element: NBR; Ram Screw: High-tensile steel (10.9 grade) | 1. Sealing element wear from heavy pipe loads; 2. Ram block fatigue from repeated shearing; 3. Holder corrosion from downhole fluids. | 1. Replace sealing elements periodically; 2. Inspect ram block for cracks annually; 3. Apply anti-corrosion coating to holder. |
6 | 5" | F751.14.04.04.00 | F751.14.04.04.02.00 | F751.14.04.04.01 | F751.14.24.03.00 | F751.14.24.04.03 | - | Ram Block/Holder: Alloy steel (4140); Sealing Element: NBR; Ram Screw: High-tensile steel (10.9 grade) | 1. Sealing element failure from sour gas; 2. Ram screw jamming from contamination; 3. Ram block deformation from uneven pressure. | 1. Use sour gas-compatible sealing elements; 2. Clean ram screw threads regularly; 3. Ensure even pressure distribution. |
7 | 5 1/2" | F751.14.04.05.00 | F751.14.04.05.02.00 | F751.14.04.05.01 | F751.14.24.03.00 | F751.14.24.04.03 | - | Ram Block/Holder: Alloy steel (4140); Sealing Element: NBR; Ram Screw: High-tensile steel (10.9 grade) | 1. Same as 5" assembly; 2. Increased sealing element stress from larger bore; 3. Holder wear from extended service. | 1. Shorten inspection intervals for high-pressure wells; 2. Replace holder if wear exceeds limits; 3. Lubricate ram movement before each use. |
8 | 7" | F751.14.04.06.00 | F751.14.04.06.02.00 | F751.14.04.06.01 | F751.14.24.03.00 | F751.14.24.04.03 | - | Ram Block/Holder: Alloy steel (4140); Sealing Element: NBR; Ram Screw: High-tensile steel (10.9 grade) | 1. Ram block wear from large-diameter pipe; 2. Sealing element extrusion at maximum pressure; 3. Ram screw fatigue from heavy loads. | 1. Operate below rated pressure for extended service; 2. Inspect ram block for wear monthly; 3. Replace ram screw if fatigue is detected. |
9 | 9 5/8" | F751.14.04.07.00 | F751.14.04.07.02.00 | F751.14.04.07.01 | F751.14.24.03.00 | F751.14.24.04.03 | - | Ram Block/Holder: Alloy steel (4140); Sealing Element: NBR; Ram Screw: High-tensile steel (10.9 grade) | 1. Extreme ram block stress from largest pipe size; 2. Holder deformation from uneven loads; 3. Sealing element failure from fluid erosion. | 1. Ensure pipe is centered; 2. Inspect holder for deformation quarterly; 3. Replace sealing elements if erosion is detected. |
10 | 5-5 1/2" Variable | F751.14.04.08.00 | F751.14.04.08.02.00 | F751.14.04.08.01 | F751.14.24.03.00 | F751.14.24.04.03 | - | Ram Block/Holder: Alloy steel (4140); Sealing Element: NBR; Ram Screw: High-tensile steel (10.9 grade) | 1. Variable sealing element wear from size switching; 2. Ram block misalignment between sizes; 3. Ram screw jamming from size adjustment. | 1. Verify pipe size before use; 2. Inspect sealing elements after size switching; 3. Clean size-adjustment mechanisms regularly. |
On-Site Fault Repair Cases
Case 1: Pressure Leakage from HF Type Ram Seal Wear
A 13 5/8”-5000psi BOP with FZ897.21.06.00 (5”) HF ram assembly experienced pressure leakage during drilling. Inspection found worn front seal (RJ11148.09.04.02) from high-pressure fluid erosion. Replacing the seal with genuine parts, cleaning the ram block seal groove, and verifying alignment per API 16A resolved leakage, restoring well control.
Case 2: S Type Ram Jamming from Contaminated Ram Screw
A rig’s F751.14.04.04.00 (5”) S type ram assembly jammed during operation. Inspection revealed ram screw (F751.14.24.04.03) jamming from downhole debris. Cleaning the screw threads, applying anti-seize compound, and replacing the contaminated sealing element restored smooth ram movement, complying with API 16A maintenance standards.
FAQ
Question | Answer |
Are these parts compatible only with 13 5/8”-5000psi shear-type BOPs? | Yes, all parts are exclusively engineered for 13 5/8”-5000psi double (single) ram BOPs (shear type), matching HF and S type ram assemblies. They comply with API 16A and OE specs to ensure perfect fit and reliable well control. |
How often should BOP ram seals be replaced? | Replace ram seals (HF/S type) every 6 months for regular operations; shorten to 3 months for high-pressure or sour gas wells. Follow API 16A guidelines and inspect monthly for cracks, wear, or swelling. |
What torque specs apply to the M12×60 screw (GB70-85) in S type assemblies? | For the M12×60 screw (GB70-85), torque to 45-55 N·m per GB70-85 standards. Use a calibrated torque wrench and apply anti-seize compound to threads to prevent vibration-induced loosening. |
Procurement Guide
All ram assembly parts for 13 5/8”-5000psi double (single) ram BOP (shear type) are 100% OE-matched, complying with API 16A standards to ensure reliable sealing, shear performance, and well control. Genuine parts minimize unplanned downtime, reduce maintenance costs, and mitigate safety risks in high-pressure drilling operations. For bulk procurement, technical consultation on part selection or maintenance, contact us to secure high-quality, authentic parts tailored to your BOP’s needs.
contact us :
Emeil: [email protected] whatsapp: +86 15275658619
Should you have any purchase intentions, please contact us – we will offer you our most favorable price.